Merken dit jaar:Nokia (3), Motorola (1), Sendo (1), Sony (1), Tapwave (1) · Systemen: Symbian (2), Series 40 (2)
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| A1401K | Kyocera | mobiele telefoon | 2003 | — | — | 92 g | — | — |
| A5305K | Kyocera | mobiele telefoon | 2003 | — | — | 108 g | — | — |
| D505i | Mitsubishi Electric | mobiele telefoon | 2003 | — | — | 115 g | — | — |
| J-D08 | Mitsubishi Electric | mobiele telefoon | 2003 | — | — | 106 g | — | — |
| Motorola V600 | Motorola | mobiele telefoon | 2003 | — | — | 115 g | 24 mm | — |
| N-Gage | Nokia | mobiele telefoon | 2003 | Symbian | ARM9 | 137 g | 26 mm | — |
| N505i | NEC | mobiele telefoon | 2003 | — | — | 115 g | — | — |
| Nokia 1100 | Nokia | mobiele telefoon | 2003 | Series 40 | — | 86 g | 20 mm | — |
| Nokia 2100 | Nokia | mobiele telefoon | 2003 | — | — | — | — | 720 mAh |
| Nokia 3200 | Nokia | mobiele telefoon | 2003 | Series 40 | — | — | — | — |
| Nokia 7600 | Nokia | mobiele telefoon | 2003 | Symbian | — | — | — | — |
| P252i | Panasonic | mobiele telefoon | 2003 | — | — | 114 g | — | — |
| P505i | Panasonic | mobiele telefoon | 2003 | — | — | 115 g | — | — |
| Sagem myX-1 | Sagem | featurephone | 2003 | — | — | — | — | — |
| Sagem myX-2 | Sagem | featurephone | 2003 | — | — | — | — | — |
| Samsung SGH-X450 | Samsung | featurephone | 2003 | — | — | — | — | — |
| Sendo X | Sendo | mobiele telefoon | 2003 | Symbian | — | — | — | — |
| Sony CLIÉ PEG-UX40 | Sony | pda | 2003 | Palm OS | Sony Handheld Engine | — | — | — |
| Sony Ericsson T610 | Sony | mobiele telefoon | 2003 | — | — | — | — | — |
| Tapwave Zodiac | Tapwave | pda | 2003 | Palm OS | — | — | — | — |
| W11H | Hitachi | mobiele telefoon | 2003 | — | — | 125 g | — | — |
| W11K | Kyocera | mobiele telefoon | 2003 | — | — | 128 g | — | — |
22 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026