Toestellen per jaar
199320072008200920102011201220132014201520162017201820192020202120222023202420252026
Alle toestellen van Apple
| Toestel | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|
| iPhone 17e | smartphone | 2026 | iOS | Apple A19 | 170 g | 7,8 mm | — |
| iPhone 18 Pro | smartphone | 2026 | iOS | — | 211 g | 8,6 mm | — |
| iPhone 18 Pro Max | smartphone | 2026 | — | Apple A20 Pro | 249 g | 8,6 mm | — |
| iPhone Duo | smartphone | 2026 | iOS 27 | Apple A20 Pro | 254 g | — | 5.400 mAh |
| iPhone 16e | smartphone | 2025 | iOS | Apple A18 | 167 g | 7,8 mm | — |
| iPhone 17 | smartphone | 2025 | iOS 26 | Apple A19 | 176,9 g | 7,9 mm | — |
| iPhone 17 Pro | smartphone | 2025 | iOS | Apple A19 | 204,1 g | 8,6 mm | — |
| iPhone 17 Pro Max | mobiele telefoon | 2025 | iOS | Apple A19 | 231 g | 8,8 mm | — |
| iPhone Air | mobiele telefoon | 2025 | iOS | Apple A19 | 165 g | 5,6 mm | — |
| iPhone 16 | smartphone | 2024 | iOS | Apple A18 | 170 g | 7,8 mm | — |
| Apple Watch Ultra 2 | smartwatch | 2023 | — | — | 61,8 g | 14,4 mm | — |
| iPhone 15 | smartphone | 2023 | iOS 17 | Apple A16 Bionic | 171 g | 71,8 mm | — |
| iPhone 14 | smartphone | 2022 | iOS 17 | Apple A15 Bionic | 172 g | 7,8 mm | 3.279 mAh |
| iPhone 14 Pro | smartphone | 2022 | iOS | Apple A16 Bionic | 206 g | 7,8 mm | — |
| iPhone 14 Pro Max | smartphone | 2022 | — | — | 240 g | — | — |
| iPhone SE (3rd generation) | smartphone | 2022 | iOS 15 | Apple A15 Bionic | 144 g | 7,3 mm | 2.821 mAh |
| iPhone 13 | smartphone | 2021 | iOS 15 | Apple A15 Bionic | 173 g | 7,6 mm | — |
| iPhone 13 Pro | smartphone | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 7,7 mm | — |
| iPhone 12 | smartphone | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 7,4 mm | 2.815 mAh |
| iPhone 12 Pro | smartphone | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 7,4 mm | 2.815 mAh |
| iPhone SE (2nd generation) | smartphone | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 7,3 mm | 1.821 mAh |
| iPad (7th generation) | tablet | 2019 | iPadOS 13 | — | — | — | — |
| iPhone 11 | smartphone | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 8,3 mm | 3.110 mAh |
| iPhone 11 Pro | smartphone | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 8,1 mm | — |
| iPhone XR | smartphone | 2018 | iOS 12 | Apple A12 Bionic | 194 g | 8,3 mm | 2.942 mAh |
| iPhone XS | smartphone | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 7,7 mm | 2.800 mAh |
| iPhone 8 | smartphone | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 7,3 mm | — |
| iPhone X | smartphone | 2017 | iOS 11 | — | 174 g | 7,7 mm | 2.716 mAh |
| iPhone 7 | smartphone | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 7,1 mm | — |
| iPhone 7 Plus | smartphone | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 7,3 mm | — |
| iPhone SE (1st generation) | smartphone | 2016 | iOS 14 | Apple A9 | 113 g | 7,6 mm | 1.624 mAh |
| iPhone 6S | smartphone | 2015 | iOS 9 | Apple A9 | 143 g | 7,1 mm | — |
| iPhone 6s Plus | smartphone | 2015 | iOS 9 | Apple A9 | 192 g | 7,3 mm | — |
| iPhone 6 | smartphone | 2014 | iOS 8 | Apple A8 | 129 g | 6,9 mm | — |
| iPhone 6 Plus | smartphone | 2014 | iOS 8 | Apple A8 | 172 g | 7,1 mm | — |
| iPhone 5S | smartphone | 2013 | iOS 7 | Apple A7 | 112 g | 7,7 mm | 1.570 mAh |
| iPad | tablet | 2012 | iOS | — | — | 9,4 mm | — |
| iPad mini | tablet | 2012 | iOS | Apple A5 | 308 g | 7,2 mm | — |
| iPhone 5 | smartphone | 2012 | iOS 6 | Apple A6 | 112 g | 7,6 mm | 1.440 mAh |
| iPhone 4S | smartphone | 2011 | iOS 6 | Apple A5 | 140 g | 9,3 mm | 1.430 mAh |
| iPad (1st generation) | tablet | 2010 | iOS 5 | Apple A4 | 730 g | 13 mm | — |
| iPhone 4 | smartphone | 2010 | iOS 6 | Apple A4 | 137 g | 9,3 mm | 1.420 mAh |
| iPhone 3GS | smartphone | 2009 | iOS 6 | ARM Cortex-A8 | 135 g | 12,3 mm | 1.220 mAh |
| iPhone 3G | smartphone | 2008 | iOS 4 | — | 133 g | 12,3 mm | 1.150 mAh |
| iPhone | smartphone | 2007 | iPhone OS 2 | — | 135 g | 11,7 mm | 1.400 mAh |
| Apple Watch Series 2 | smartwatch | — | watchOS | Apple S2 | — | — | — |
| Apple Watch Series 3 | smartwatch | — | watchOS | — | — | — | — |
| iPhone 13 Pro Max | smartphone | — | iOS 15 | Apple A15 Bionic | — | — | — |
| iPhone 15 Plus | smartphone | — | iOS 17 | — | 201 g | 7,8 mm | — |
| iPhone 15 Pro | smartphone | — | iOS 17 | Apple A17 Pro | 187 g | 8,2 mm | — |
| iPhone 15 Pro Max | smartphone | — | iOS 17 | Apple A17 Pro | — | — | — |
| iPhone 16 Plus | smartphone | — | iOS | — | 199 g | 7,8 mm | — |
| iPhone 16 Pro | smartphone | — | iOS | Apple A18 Pro | 199 g | 8,2 mm | — |
53 toestellen · klik op een kolomkop om te sorteren
Overige modellen
Van deze modellen zijn minder dan vijf feiten bekend; ze hebben geen eigen pagina.
| Toestel | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|
| Apple Watch SE 3 | smartwatch | 2025 | watchOS 26 | — | — | — | — |
| Apple Watch Series 11 | smartwatch | 2025 | watchOS 26 | — | — | — | — |
| Apple Watch Ultra 3 | smartwatch | 2025 | — | — | — | — | — |
| Apple Watch SE (2nd generation) | smartwatch | 2022 | watchOS 9 | — | — | — | — |
| Apple Watch Ultra | smartwatch | 2022 | — | — | — | — | — |
| iPhone 14 Plus | smartphone | 2022 | — | — | — | — | — |
| iPad Pro 11-inch (3rd generation) | tablet | 2021 | iPadOS | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (5th generation) | tablet | 2021 | iPadOS | Apple M1 | — | — | — |
| Apple Watch SE | smartwatch | 2020 | — | — | — | — | — |
| iPad Pro 11-inch (2nd generation) | tablet | 2020 | — | Apple A12Z Bionic | — | — | — |
| iPad Pro 12.9-inch (4th generation) | tablet | 2020 | — | Apple A12Z Bionic | — | — | — |
| iPad (6th generation) | tablet | 2018 | iPadOS | — | — | — | — |
| MessagePad | pda | 1993 | Newton OS | ARM architecture | — | — | — |
| Apple Watch | smartwatch | — | — | — | — | — | — |
| Apple Watch Series 1 | smartwatch | — | watchOS | — | — | — | — |
| Apple Watch Series 4 | smartwatch | — | watchOS | — | — | — | — |
| Apple Watch Series 5 | smartwatch | — | watchOS 7 | — | — | — | — |
| Apple Watch Series 6 | smartwatch | — | watchOS 7 | — | — | — | — |
| Apple Watch Series 9 | smartwatch | — | — | — | — | — | — |
| iPad | tablet | — | iPadOS | Apple A5 | 469 g | 7,5 mm | — |
| iPad Air (4th generation) | tablet | — | iPadOS | Apple A14 Bionic | — | — | — |
| iPad Air (5th generation) | tablet | — | — | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (2nd generation) | tablet | — | iOS | — | — | 6,1 mm | — |
| iPad Pro 12.9-inch (3rd generation) | tablet | — | iPadOS 13 | — | — | — | — |
| iPhone | smartphone | — | iOS | — | — | — | — |
| iPhone 13 mini | smartphone | — | iOS 15 | — | — | — | — |
| iPhone 16 Pro Max | smartphone | — | iOS 18 | — | — | — | — |
| iPhone Foldable | vouwbare smartphone | — | iOS | — | — | — | — |
28 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026