- GSMpedia
- Chips
techniek
Chips in telefoons en tablets
De chips die in de toestellen van GSMpedia zitten, gegroepeerd per chipmaker, met kernen, kloksnelheid, procedé en het aantal toestellen.
Alle chips
Gesorteerd op het aantal toestellen.
| Chip | Maker | Jaar | Kernen | Klok | Procedé | Toestellen |
|---|---|---|---|---|---|---|
| Qualcomm Snapdragon | Qualcomm | — | — | — | — | 88 |
| Exynos | — | 2009 | — | — | — | 29 |
| Qualcomm Snapdragon 845 | Qualcomm | 2018 | — | — | 10 nm | 14 |
| Qualcomm Snapdragon 835 | Qualcomm | 2017 | — | — | 10 nm | 12 |
| Qualcomm Snapdragon S1 | Qualcomm | 2007 | — | — | — | 11 |
| Qualcomm MSM8926 | — | 2013 | — | — | — | 9 |
| Qualcomm Snapdragon 855 | — | 2018 | — | — | — | 9 |
| Snapdragon S4 | Qualcomm | — | — | — | — | 9 |
| Snapdragon 800 | Qualcomm | 2013 | 4 | 2,36 GHz | 28 nm | 8 |
| ARM11 | Arm Holdings | — | — | — | — | 7 |
| Qualcomm MSM8226 | — | 2013 | — | — | — | 7 |
| ARM Cortex-A9 | Arm Holdings | — | — | — | — | 6 |
| Adreno 640 | Qualcomm | — | — | — | — | 6 |
| Qualcomm Snapdragon 8 Gen 2 | Qualcomm | 2022 | 8 | 2–3,36 GHz | 4 nm | 6 |
| Qualcomm Snapdragon 820 | Qualcomm | 2015 | — | — | 14 nm | 6 |
| multi-core processor | — | — | 2 | — | — | 6 |
| ARM Cortex-A53 | Arm Holdings | 2012 | — | — | — | 5 |
| Apple A15 Bionic | Apple | — | — | — | 5 nm | 5 |
| Apple A19 | Apple | — | — | — | — | 5 |
| Mali | Arm Holdings | — | — | — | — | 5 |
| Mali-400 MP | Arm Holdings | 2008 | — | — | — | 5 |
| Mali-400 MP2 | — | — | 2 | — | — | 5 |
| Qualcomm APQ8026 | — | — | — | — | — | 5 |
| Qualcomm Snapdragon 625 | — | 2016 | — | — | 14 nm | 5 |
| Qualcomm Snapdragon 765G | Qualcomm | 2019 | — | — | 7 nm | 5 |
| Tegra | Nvidia | — | — | — | — | 5 |
| Tensor G2 | — | — | 8 | — | 5 nm | 5 |
| Tensor G4 | — | — | — | — | — | 5 |
| Adreno | ATI Technologies | — | — | — | — | 4 |
| Adreno 530 | Qualcomm | 2015 | — | 510–653 MHz | — | 4 |
| Adreno 650 | — | — | — | — | — | 4 |
| Apple A12 Bionic | Apple | — | 6 | — | — | 4 |
| Apple A13 Bionic | Apple | 2019 | 6 | — | 7 nm | 4 |
| Apple A5 | Apple | 2011 | 1 | — | — | 4 |
| Apple A8 | Apple | 2014 | — | — | 20 nm | 4 |
| Apple A9 | Apple | — | — | — | — | 4 |
| Qualcomm Snapdragon 821 | Qualcomm | 2016 | 4 | 2,15–2,4 GHz | 14 nm | 4 |
| Snapdragon 210 | Qualcomm | 2015 | — | — | — | 4 |
| Sony Handheld Engine | Sony Interactive Entertainment | 2003 | — | — | 180 nm | 4 |
| Spreadtrum SC9830 | — | — | — | — | — | 4 |
| Tensor G5 | — | — | — | — | — | 4 |
| ARM Cortex-A8 | Arm Holdings | — | — | — | — | 3 |
| ARM9 | — | — | — | — | — | 3 |
| Adreno 200 | Qualcomm | — | — | — | — | 3 |
| Adreno 305 | Qualcomm | — | — | — | — | 3 |
| Adreno 630 | Qualcomm | — | — | — | — | 3 |
| Apple A10 Fusion | Apple | — | 4 | 2,34 GHz | — | 3 |
| Apple A14 Bionic | Apple | 2020 | 6 | — | 5 nm | 3 |
| Apple A16 Bionic | Apple | — | — | 3,46 GHz | — | 3 |
| Apple A4 | Apple | 2010 | 1 | — | 45 nm | 3 |
| Exynos 4412 | Samsung | 2012 | — | — | — | 3 |
| HiSilicon Kirin 710 | HiSilicon | 2018 | 8 | — | 12 nm | 3 |
| HiSilicon Kirin 980 | HiSilicon | 2018 | — | — | 7 nm | 3 |
| Qualcomm Snapdragon 425 | Qualcomm | 2016 | — | — | 28 nm | 3 |
| Qualcomm Snapdragon 660 | Qualcomm | — | — | — | 14 nm | 3 |
| Qualcomm Snapdragon 801 | — | — | — | — | — | 3 |
| Qualcomm Snapdragon 865+ | Qualcomm | 2020 | 8 | 1,8–3,1 GHz | 7 nm | 3 |
| Snapdragon 808 | — | — | — | — | 20 nm | 3 |
| Tensor | Samsung | — | 8 | — | 5 nm | 3 |
| Tensor G3 | — | — | 9 | — | 4 nm | 3 |
| ARM Cortex-A7 | Arm Holdings | 2011 | — | — | — | 2 |
| Adreno 418 | Qualcomm | — | — | — | — | 2 |
| Adreno 540 | Qualcomm | — | — | — | — | 2 |
| Adreno 730 | Qualcomm | — | — | — | — | 2 |
| Apple A17 Pro | TSMC | — | — | — | — | 2 |
| Apple A18 | Apple | — | 6 | — | 3 nm | 2 |
| Apple A20 Pro | Apple | — | — | — | — | 2 |
| Apple A7 | Apple | 2013 | — | — | 28 nm | 2 |
| Exynos 4210 | Samsung | 2011 | — | — | — | 2 |
| Freescale DragonBall | Motorola | — | — | — | — | 2 |
| Intel Core 5 | Intel | — | — | — | — | 2 |
| Mali-T720 | Arm Holdings | — | — | — | — | 2 |
| MediaTek MT6739 | MediaTek | 2017 | — | — | — | 2 |
| Mediatek MT6737 | MediaTek | — | — | — | — | 2 |
| Qualcomm Snapdragon 435 | — | 2016 | — | — | 28 nm | 2 |
| Qualcomm Snapdragon 632 | Qualcomm | 2018 | — | — | 14 nm | 2 |
| Qualcomm Snapdragon 670 | Qualcomm | — | — | — | — | 2 |
| Qualcomm Snapdragon 870 | Qualcomm | — | 8 | 1,8–3,2 GHz | 7 nm | 2 |
| Qualcomm Snapdragon S1 MSM7225A | Qualcomm | — | — | — | — | 2 |
| Rockchip RK3399 | Rockchip | 2016 | — | — | 28 nm | 2 |
| Snapdragon 662 | Qualcomm | 2020 | — | — | 11 nm | 2 |
| Tensor G6 | — | — | — | — | — | 2 |
| ARM Cortex-A5 | Arm Holdings | 2009 | — | — | — | 1 |
| ARM Cortex-A73 | Arm Holdings | 2016 | — | 2,8 GHz | — | 1 |
| Adreno 330 | Qualcomm | — | — | 450–578 MHz | — | 1 |
| Allwinner A64 | Allwinner Technology Co. Ltd. | 2015 | — | — | 40 nm | 1 |
| Apple A11 Bionic | Apple | — | 6 | — | 10 nm | 1 |
| Apple A18 Pro | Apple | — | 6 | — | 3 nm | 1 |
| Apple A6 | Apple | 2012 | 2 | — | 32 nm | 1 |
| Apple M3 | Apple | 2023 | — | — | 3 nm | 1 |
| Apple Silicon | Apple | 2007 | — | — | — | 1 |
| ESP32 | Espressif Systems | 2016 | — | 160–240 MHz | 40 nm | 1 |
| Exynos 7420 | — | — | 8 | — | 14 nm | 1 |
| HiSilicon Kirin 990 5G | HiSilicon | — | — | — | — | 1 |
| Intel Core 7 | Intel | — | — | — | — | 1 |
| Krait | Qualcomm | — | — | — | — | 1 |
| MT6589 | MediaTek | 2013 | — | — | — | 1 |
| Marvell PXA1908 | Marvell Technology | 2014 | — | — | 28 nm | 1 |
| MediaTek Dimensity 700 | MediaTek | — | 8 | — | — | 1 |
| Mediatek Dimensity 6100+ | MediaTek | — | 8 | — | 6 nm | 1 |
| Qualcomm Snapdragon 636 | Qualcomm | 2017 | — | — | 14 nm | 1 |
| Qualcomm Snapdragon 675 | Qualcomm | — | — | — | 10 nm | 1 |
| Qualcomm Snapdragon 8 Gen 1 | Qualcomm | 2021 | 8 | 1,8–3 GHz | 4 nm | 1 |
| Qualcomm Snapdragon 860 | Qualcomm | 2021 | 8 | — | 7 nm | 1 |
| Snapdragon 400 | Qualcomm | 2013 | — | — | 28 nm | 1 |
| Snapdragon 480 Plus 5G | Qualcomm | 2021 | — | — | 8 nm | 1 |
| Zilog Z80 | Toshiba | 1976 | — | — | — | 1 |
107 chips · bron: Wikidata
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026