Pixel 7aGoogle · 2023 · Tensor G2
Pixel 8Google · 2023 · Tensor G3
Pixel 8 ProGoogle · 2023 · Tensor G3
Pixel FoldGoogle · 2023 · Tensor G2
Pixel TabletGoogle · 2023 · Tensor G2
Pixel Watch 2Google · 2023| Toestel | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|
| Pixel 7a | smartphone | 2023 | Android | Tensor G2 | 193,5 g | 9 mm | 4.385 mAh |
| Pixel 8 | phablet | 2023 | Android 14 | Tensor G3 | 187 g | — | 4.575 mAh |
| Pixel 8 Pro | smartphone | 2023 | Android 14 | Tensor G3 | 213 g | — | 5.050 mAh |
| Pixel Fold | vouwbare smartphone | 2023 | Android 13 | Tensor G2 | 283 g | — | 4.821 mAh |
| Pixel Tablet | tablet | 2023 | Android | Tensor G2 | 493 g | 8,1 mm | — |
| Pixel Watch 2 | smartwatch | 2023 | Wear OS | — | — | — | — |
6 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026