- GSMpedia
- Vergelijken
- BlackBerry Storm vs BlackBerry Storm 2
BlackBerry Storm vs BlackBerry Storm 2
| BlackBerry Storm | BlackBerry Storm 2 | |
|---|---|---|
| Fabrikant | BlackBerry | BlackBerry |
| Type | smartphone | smartphone |
| Uitgebracht | 2008 | 2009 |
| Besturingssysteem | BlackBerry OS | BlackBerry OS |
| Processor | — | Qualcomm Snapdragon S1 |
| Opslag | 128 MB | 256 MB |
| Schermtechniek | lcd | lcd |
| Accu | 1.400 mAh | 1.400 mAh |
| Gewicht | 155 g | 160 g |
| Poorten en slots | Micro-USB, 3,5mm-jack | Micro-USB, 3,5mm-jack |
| Introductieprijs | Rp 445.000 | — |
Gemarkeerd: de betere waarde (lager gewicht en dikte; grotere accu, opslag en meer kernen). Grijs: gelijke regels.
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026
BlackBerry StormBlackBerry · 2008