- GSMpedia
- Vergelijken
- Moto G (3rd generation) vs Moto G4
Moto G (3rd generation) vs Moto G4
| Moto G (3rd generation) | Moto G4 | |
|---|---|---|
| Fabrikant | Motorola | Motorola |
| Type | smartphone | smartphone |
| Uitgebracht | 28 juli 2015 | 17 mei 2016 |
| Besturingssysteem | Android Lollipop, Android Marshmallow | Android Marshmallow, Android Nougat |
| Werkgeheugen | 1 / 2 GB | 1 / 2 / 3 / 4 GB |
| Opslag | 8 / 16 / 32 GB | 16 / 32 / 64 / 128 GB |
| Gewicht | 155 g | 155 g |
| Dikte | 11,6 mm | 9,8 mm |
| Afmetingen | 142,1 × 72,4 × 11,6 mm | 153 × 76,6 × 9,8 mm |
| Poorten en slots | audio-aansluiting, Micro-USB | — |
| Kleuren | 2 | 2 |
| Introductieprijs | vanaf € 199 | vanaf € 169 |
Gemarkeerd: de betere waarde (lager gewicht en dikte; grotere accu, opslag en meer kernen). Grijs: gelijke regels.
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026
Moto G (3rd generation)Motorola · 2015
Moto G4Motorola · 2016