- GSMpedia
- Vergelijken
- Samsung Galaxy J1 Ace vs Samsung Galaxy J1 (2016)
Samsung Galaxy J1 Ace vs Samsung Galaxy J1 (2016)
| Samsung Galaxy J1 Ace | Samsung Galaxy J1 (2016) | |
|---|---|---|
| Fabrikant | Samsung | Samsung |
| Type | smartphone | smartphone |
| Uitgebracht | oktober 2015 | januari 2016 |
| Besturingssysteem | Android | Android |
| Processor | Spreadtrum SC9830 | Spreadtrum SC9830 |
| Opslag | 512 MB / 768 MB / 1 GB | 1 GB |
| Schermtechniek | Super AMOLED | Super AMOLED |
| Accu | 1.900 mAh | 2.050 mAh |
| Gewicht | 131 g | 131 g |
| Dikte | 9,5 mm | 8,9 mm |
| Afmetingen | 130,1 × 67,6 × 9,5 mm | 132,6 × 69,3 × 8,9 mm |
Gemarkeerd: de betere waarde (lager gewicht en dikte; grotere accu, opslag en meer kernen). Grijs: gelijke regels.
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026
Samsung Galaxy J1 AceSamsung · 2015
Samsung Galaxy J1 (2016)Samsung · 2016