- GSMpedia
- Besturingssystemen
- Android
Android
Versies
| Android 17 | 13 februari 2026 |
|---|---|
| Android 16 | 13 maart 2025 |
| Android 15 | 25 april 2024 |
| Android 14 | 4 oktober 2023 |
| Android 13 | 15 augustus 2022 |
| Nothing OS | april 2022 |
| Android 12 | 18 februari 2021 |
| Android 11 | 19 februari 2020 |
| Android 10 | 20 september 2019 |
| Android Pie | 6 augustus 2018 |
| Android Go | 5 december 2017 |
| Android Oreo | 20 september 2017 |
| Android Nougat | 22 augustus 2016 |
| Android Marshmallow | 20 juli 2015 |
| Android Lollipop | 3 november 2014 |
| Android One | september 2014 |
| Android KitKat | 1 oktober 2013 |
| Android Jelly Bean | 28 juni 2012 |
| Fire OS | 1 november 2011 |
| Android Ice Cream Sandwich | 19 oktober 2011 |
| Android Honeycomb | 22 februari 2011 |
| Android Gingerbread | 6 december 2010 |
| Android Froyo | 20 mei 2010 |
| Android Eclair | 23 oktober 2009 |
| Android Donut | 15 september 2009 |
| Android Cupcake | 27 april 2009 |
| Android Beta | 9 februari 2009 |
| Android 1.1 | 9 februari 2009 |
| Android 1.0 | 2008 |
Toestellen met Android (1047)
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| Pixel 10a | smartphone | 2026 | Android 16 | — | — | — | — | |
| Pixel 11 | smartphone | 2026 | Android 17 | Tensor G6 | — | — | — | |
| Pixel 11 Pro Fold | vouwbare smartphone | 2026 | Android 17 | Tensor G6 | 239 g | — | — | |
| Samsung Galaxy S26 | Samsung | smartphone | 2026 | Android 16 | — | — | — | — |
| Samsung Galaxy S26 series | Samsung | smartphone | 2026 | Android 16 | — | — | — | — |
| Samsung Galaxy S26 Ultra | Samsung | phablet | 2026 | Android 16 | — | — | — | — |
| Sony Xperia 1 VIII | Sony | smartphone | 2026 | Android 16 | — | 200 g | 8,3 mm | 5.000 mAh |
| Fairphone 6 | — | smartphone | 2025 | /e/OS | — | — | — | — |
| Honor 400 Smart | Honor | smartphone | 2025 | Android | — | — | — | — |
| Nothing Phone 3a | Nothing | phablet | 2025 | Android 15 | — | — | — | — |
| OPPO A6x 4G | Oppo | smartphone | 2025 | Android | — | — | — | — |
| Pixel 10 | smartphone | 2025 | Android 16 | Tensor G5 | — | — | — | |
| Pixel 10 Pro | smartphone | 2025 | Android 16 | Tensor G5 | — | — | — | |
| Pixel 10 Pro XL | smartphone | 2025 | Android 16 | Tensor G5 | — | — | — | |
| Samsung Galaxy S25 | Samsung | smartphone | 2025 | Android 15 | — | — | — | — |
| Samsung Galaxy S25 series | Samsung | smartphone | 2025 | Android 15 | — | — | — | — |
| T1 Phone | Trump Mobile | smartphone | 2025 | Android 15 | — | — | — | — |
| Honor X6b 4G | Honor | smartphone | 2024 | Android | — | — | — | — |
| Honor X6b 5G | Honor | smartphone | 2024 | Android | — | — | — | — |
| Motorola Edge 50 Neo | Motorola | smartphone | 2024 | Android | — | — | — | — |
| Pixel 8a | smartphone | 2024 | Android 14 | Tensor G3 | — | — | — | |
| Pixel 9 | smartphone | 2024 | Android 14 | Tensor G4 | — | — | — | |
| Pixel 9 Pro | smartphone | 2024 | Android 14 | Tensor G4 | 199 g | — | — | |
| Pixel 9 Pro Fold | vouwbare smartphone | 2024 | Android 14 | Tensor G4 | 257 g | — | 4.650 mAh | |
| Samsung Galaxy A35 5G | Samsung | smartphone | 2024 | Android 14 | — | — | — | — |
| Samsung Galaxy S24 series | Samsung | smartphone | 2024 | Android | — | — | — | — |
| Samsung Galaxy S24 Ultra | Samsung | smartphone | 2024 | Android 14 | — | — | — | — |
| Samsung Galaxy S24+ | Samsung | phablet | 2024 | Android 14 | — | — | — | — |
| Samsung Galaxy Xcover 7 | Samsung | smartphone | 2024 | Android 14 | Mediatek Dimensity 6100+ | — | — | — |
| Fairphone 5 | Fairphone | smartphone | 2023 | Android 13 | QCM6490 | 212 g | — | 4.200 mAh |
| Moto G54 5G | Motorola | smartphone | 2023 | Android 13 | — | — | — | — |
| Nothing Phone 2 | Nothing | phablet | 2023 | Nothing OS | — | — | — | — |
| OnePlus 11 | OnePlus | smartphone | 2023 | Android | — | 205 g | — | 5.000 mAh |
| Pixel 7a | smartphone | 2023 | Android | Tensor G2 | 193,5 g | 9 mm | 4.385 mAh | |
| Pixel 8 | phablet | 2023 | Android 14 | Tensor G3 | 187 g | — | 4.575 mAh | |
| Pixel 8 Pro | smartphone | 2023 | Android 14 | Tensor G3 | 213 g | — | 5.050 mAh | |
| Pixel Fold | vouwbare smartphone | 2023 | Android 13 | Tensor G2 | 283 g | — | 4.821 mAh | |
| Pixel Tablet | tablet | 2023 | Android | Tensor G2 | 493 g | 8,1 mm | — | |
| Samsung Galaxy S23 | Samsung | smartphone | 2023 | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 168 g | — | — |
| Samsung Galaxy S23 series | Samsung | smartphone | 2023 | One UI | Qualcomm Snapdragon 8 Gen 2 | — | — | — |
| Samsung Galaxy S23 Ultra | Samsung | smartphone | 2023 | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 234 g | — | 5.000 mAh |
| Samsung Galaxy S23+ | Samsung | phablet | 2023 | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 195 g | — | — |
| Sony Xperia 5 V | Sony | smartphone | 2023 | Android | Qualcomm Snapdragon 8 Gen 2 | 182 g | 8,6 mm | 5.000 mAh |
| T Phone | Deutsche Telekom | smartphone | 2023 | Android | MediaTek Dimensity 700 | 195 g | — | — |
| Honor 70 | Honor | smartphone | 2022 | Android 12 | — | 178 g | — | — |
| Motorola Moto G82 | Motorola | smartphone | 2022 | Android 12 | — | — | — | — |
| Nothing Phone 1 | Nothing | smartphone | 2022 | Nothing OS | Snapdragon 778G+ 5G | 193,5 g | 8,3 mm | — |
| Pixel 7 | smartphone | 2022 | Android 13 | Tensor G2 | 197 g | — | — | |
| Pixel 7 Pro | smartphone | 2022 | Android 13 | Tensor G2 | 212 g | — | 5.000 mAh | |
| Redmi Note 11 | Xiaomi | smartphone | 2022 | Android | Qualcomm Snapdragon 680 | 179 g | 8,1 mm | 5.000 mAh |
| Redmi Note 11S | Xiaomi | smartphone | 2022 | Android | Mediatek Helio G96 | 179 g | 8,1 mm | 5.000 mAh |
| Redmi Pad | Redmi | tablet | 2022 | Android | — | — | — | — |
| ROG Phone 6 | ASUS | smartphone | 2022 | Android 12 | — | — | — | — |
| Samsung Galaxy A53 5G | Samsung | smartphone | 2022 | Android 13 | — | 189 g | 8,1 mm | — |
| Samsung Galaxy S21 FE | Samsung | smartphone | 2022 | Android 12 | Exynos | — | — | — |
| Samsung Galaxy S22 | Samsung | phablet | 2022 | Android 12 | — | 168 g | — | — |
| Samsung Galaxy S22 Ultra | Samsung | phablet | 2022 | Android 12 | — | 229 g | — | — |
| Samsung Galaxy S22+ | Samsung | phablet | 2022 | Android 12 | — | 196 g | — | — |
| Sony Xperia 5 IV | Sony | smartphone | 2022 | Android 14 | Qualcomm Snapdragon 8 Gen 1 | 172 g | 8,2 mm | 5.000 mAh |
| Tesla Pi | Tesla | smartphone | 2022 | Android | — | — | — | — |
| Fairphone 4 | Fairphone | smartphone | 2021 | Android 13 | Qualcomm Snapdragon 750G | 225 g | — | 3.905 mAh |
| Honor 50 | Honor | smartphone | 2021 | Android 11 | — | 175 g | 7,8 mm | 4.300 mAh |
| Leitz Phone 1 | Leica | smartphone | 2021 | Android | — | — | — | — |
| Meizu 18 | Meizu | smartphone | 2021 | Flyme | — | 189 g | 8,2 mm | 4.000 mAh |
| Moto G51 5G | Motorola | smartphone | 2021 | Android 11 | Snapdragon 480 Plus 5G | 208 g | — | — |
| Motorola Edge 20 | Motorola | smartphone | 2021 | Android | — | — | — | — |
| Nokia 1.4 | HMD Global | smartphone | 2021 | Android 10 | — | — | — | — |
| OnePlus Nord N200 5G | OnePlus | smartphone | 2021 | OxygenOS | — | — | — | — |
| Pixel 6 | phablet | 2021 | Android 12 | Tensor | 210 g | 8,9 mm | 5.003 mAh | |
| Realme Narzo 30 Pro | realme | smartphone | 2021 | Android | — | — | — | — |
| Redmi K40 | Xiaomi | phablet | 2021 | Android | Qualcomm Snapdragon 870 | 196 g | 7,8 mm | 4.520 mAh |
| Redmi Note 10 | Xiaomi | smartphone | 2021 | Android 11 | — | 178,8 g | 8,3 mm | 5.000 mAh |
| Samsung Galaxy A02 | Samsung | smartphone | 2021 | Android | — | — | — | — |
| Samsung Galaxy A52s 5G | Samsung | smartphone | 2021 | Android | — | 189 g | 8,4 mm | — |
| Samsung Galaxy S21 Ultra | Samsung | phablet | 2021 | Android 11 | Exynos | 227 g | 8,9 mm | 5.000 mAh |
| Sony Xperia 1 III | Sony | smartphone | 2021 | Android 11 | Qualcomm Snapdragon | — | — | — |
| Sony Xperia 5 III | Sony | smartphone | 2021 | Android 11 | — | — | — | — |
| Sony Xperia PRO-I | Sony | phablet | 2021 | Android 11 | — | — | — | — |
| Surface Duo 2 | — | vouwbare smartphone | 2021 | Android 11 | — | 284 g | — | 4.449 mAh |
| Xiaomi 11T | Xiaomi | smartphone | 2021 | MIUI | — | 203 g | 8,8 mm | 5.000 mAh |
| Amazon Fire HD 8 (2020) | Amazon | tablet | 2020 | Fire OS | — | 355 g | — | 4.850 mAh |
| Huawei P40 Pro | Huawei | smartphone | 2020 | Android | HiSilicon Kirin 990 5G | — | — | 5.500 mAh |
| Moto G10 | Motorola | smartphone | 2020 | Android | — | — | — | — |
| Nokia 2.4 | HMD Global | smartphone | 2020 | Android | — | — | — | — |
| Nokia 5.4 | HMD Global | smartphone | 2020 | Android 10 | — | 181 g | 8,7 mm | — |
| Oppo A53 (2020) | Oppo | phablet | 2020 | Android 10 | — | — | — | — |
| PinePhone | Pine64 | smartphone | 2020 | Android | Allwinner A64 | 185 g | 9,2 mm | — |
| Pixel 4a | smartphone | 2020 | Android 10 | Qualcomm Snapdragon 730G | 143 g | — | — | |
| Pixel 5 | smartphone | 2020 | Android 11 | Qualcomm Snapdragon 765G | 151 g | 8 mm | 4.080 mAh | |
| Realme 7 | realme | smartphone | 2020 | Android 10 | — | — | — | — |
| Realme Narzo 10 | — | smartphone | 2020 | Android 10 | — | — | — | — |
| Redmi K30 Pro | Xiaomi | smartphone | 2020 | Android | Qualcomm Snapdragon 865 | 219 g | 8,9 mm | 4.700 mAh |
| Redmi Note 9 | Xiaomi | smartphone | 2020 | MIUI | — | 199 g | — | — |
| Samsung Galaxy A42 5G | Samsung | smartphone | 2020 | Android 11 | — | — | — | — |
| Samsung Galaxy A51 | Samsung | smartphone | 2020 | Android | — | 172 g | — | — |
| Samsung Galaxy A51 5G | Samsung | smartphone | 2020 | Android | — | — | — | — |
| Samsung Galaxy M21 | Samsung | smartphone | 2020 | Android | — | — | — | — |
| Samsung Galaxy M31 | Samsung | smartphone | 2020 | Android 10 | — | 191 g | — | — |
| Samsung Galaxy S20 | Samsung | phablet | 2020 | Android 10 | Exynos | — | — | — |
| Samsung Galaxy S20 Ultra | Samsung | smartphone | 2020 | Android | — | — | — | — |
| Samsung Galaxy S20+ | Samsung | smartphone | 2020 | Android | — | — | — | — |
| Samsung Galaxy Z Flip | Samsung | vouwbare smartphone | 2020 | Android 10 | Qualcomm Snapdragon 865+ | 183 g | 17,3 mm | — |
| Surface Duo | Microsoft | vouwbare smartphone | 2020 | Android 10 | — | — | — | — |
| Xiaomi Mi 10 Ultra | Xiaomi | smartphone | 2020 | Android 10 | — | — | — | — |
| Xiaomi Mi 11 | Xiaomi | smartphone | 2020 | Android 11 | — | 194 g | 8,1 mm | — |
| Xiaomi Poco M3 | Xiaomi | phablet | 2020 | Android 10 | Snapdragon 662 | 198 g | — | — |
| Black Shark 2 | Xiaomi | smartphone | 2019 | Android | Qualcomm Snapdragon 855 | 205 g | 8,8 mm | — |
| Fairphone 3 | Fairphone | smartphone | 2019 | Android 13 | Qualcomm Snapdragon 632 | 187,4 g | 9,9 mm | 3.040 mAh |
| Honor 8A | Huawei | smartphone | 2019 | EMUI | — | 150 g | 8 mm | 3.020 mAh |
| Honor 8S | Huawei | smartphone | 2019 | Android | — | — | — | — |
| Huawei Honor 20 | Huawei | smartphone | 2019 | Android | — | 174 g | 7,9 mm | 3.650 mAh |
| Huawei Mate 30 | Huawei | phablet | 2019 | Android | — | — | — | — |
| Huawei Mate 30 Pro 5G | Huawei | smartphone | 2019 | Android | — | — | — | 4.500 mAh |
| Huawei P Smart 2019 | Huawei | smartphone | 2019 | Android Pie | HiSilicon Kirin 710 | 160 g | 8 mm | 3.400 mAh |
| Huawei P30 | Huawei | smartphone | 2019 | Android | — | — | 7,6 mm | — |
| Huawei P30 Pro | Huawei | smartphone | 2019 | Android | HiSilicon Kirin 980 | 192 g | — | 4.200 mAh |
| LG G8 ThinQ | LG | smartphone | 2019 | Android Pie | Qualcomm Snapdragon 855 | — | — | — |
| Meizu 16s | Meizu | smartphone | 2019 | Android Pie | — | — | — | — |
| Motorola Moto Z4 | Motorola | smartphone | 2019 | Android Pie | Qualcomm Snapdragon 675 | 165 g | 7,4 mm | 3.600 mAh |
| Nokia 2.2 | HMD Global | smartphone | 2019 | Android | — | — | — | — |
| Nokia 4.2 | Nokia | smartphone | 2019 | Android | — | — | — | — |
| Nokia 6.2 | HMD Global | smartphone | 2019 | Android | — | — | — | — |
| Nokia 7.2 | HMD Global | smartphone | 2019 | Android | — | — | — | — |
| Nokia C1 | HMD Global | smartphone | 2019 | Android Pie | multi-core processor | 155 g | — | 2.500 mAh |
| Pixel 3a | smartphone | 2019 | Android | Qualcomm Snapdragon 670 | — | — | — | |
| Pixel 3a XL | phablet | 2019 | Android 10 | Qualcomm Snapdragon 670 | — | 8,2 mm | — | |
| Pixel 4 | smartphone | 2019 | Android 10 | Qualcomm Snapdragon 855 | 162 g | 8,2 mm | — | |
| Redmi 7 | Xiaomi | smartphone | 2019 | MIUI | Qualcomm Snapdragon 632 | 180 g | — | — |
| Redmi 7A | Xiaomi | smartphone | 2019 | MIUI | Qualcomm Snapdragon | 165 g | — | — |
| Redmi Go | Xiaomi | smartphone | 2019 | Android Oreo | Qualcomm Snapdragon 425 | 137 g | — | — |
| Redmi Note 7 | Xiaomi | smartphone | 2019 | Android Pie | Qualcomm Snapdragon 660 | 186 g | — | — |
| Redmi Note 8 Pro | Xiaomi | smartphone | 2019 | Android | — | 199 g | — | — |
| Samsung Galaxy A10 | Samsung | smartphone | 2019 | Android Pie | — | 168 g | 7,9 mm | 3.400 mAh |
| Samsung Galaxy A20 | Samsung | smartphone | 2019 | Android Pie | — | — | — | — |
| Samsung Galaxy A50 | Samsung | smartphone | 2019 | Android Pie | — | 166 g | 7,7 mm | — |
| Samsung Galaxy A60 | Samsung | smartphone | 2019 | Android 11 | — | 168 g | 7,9 mm | — |
| Samsung Galaxy A71 | Samsung | smartphone | 2019 | Android 10 | Qualcomm Snapdragon 765G | 179 g | 7,7 mm | — |
| Samsung Galaxy A9 (2018) | Samsung | phablet | 2019 | Android Pie | — | — | — | — |
| Samsung Galaxy A90 5G | Samsung | smartphone | 2019 | Android Pie | — | 206 g | 8,4 mm | 4.500 mAh |
| Samsung Galaxy M10 | Samsung | smartphone | 2019 | Android Oreo | — | — | — | — |
| Samsung Galaxy M20 | Samsung | smartphone | 2019 | Android Oreo | — | — | — | — |
| Samsung Galaxy M30 | Samsung | smartphone | 2019 | Android Oreo | — | — | — | — |
| Samsung Galaxy Note 10 | Samsung | smartphone | 2019 | Android 10 | Exynos | 168 g | — | — |
| Samsung Galaxy S10 | Samsung | smartphone | 2019 | Android | Exynos | 157 g | — | — |
| Sony Xperia 1 | Sony | smartphone | 2019 | Android Pie | — | 180 g | 8,2 mm | 3.330 mAh |
| Xiaomi Mi 9 | Xiaomi | smartphone | 2019 | Android | — | 173 g | 7,6 mm | — |
| ASUS ROG Phone | ASUS | smartphone | 2018 | Android | Qualcomm Snapdragon 845 | — | — | — |
| Asus Zenfone Max Pro (M1) | ASUS | smartphone | 2018 | Android Oreo | — | — | — | — |
| Huawei Honor 10 Lite | Huawei | smartphone | 2018 | Android | HiSilicon Kirin 710 | 162 g | — | 3.400 mAh |
| Huawei Mate 20 Pro | Huawei | smartphone | 2018 | Android Pie | HiSilicon Kirin 980 | 189 g | 8,6 mm | 4.200 mAh |
| Huawei Mate 20 X | Huawei | smartphone | 2018 | Android | HiSilicon Kirin 980 | 232 g | 8,2 mm | 5.000 mAh |
| Huawei Nova 3i | Huawei | smartphone | 2018 | Android | HiSilicon Kirin 710 | — | — | — |
| Huawei Nova 4 | Huawei | smartphone | 2018 | Android | — | — | — | — |
| Huawei P20 Pro | Huawei | smartphone | 2018 | Android Oreo | HiSilicon Kirin 970 | 180 g | 7,8 mm | 4.000 mAh |
| Huawei Y5 Prime (2018) | Huawei | smartphone | 2018 | Android Oreo | MediaTek MT6739 | — | — | — |
| LG G7 ThinQ | LG | smartphone | 2018 | Android | Qualcomm Snapdragon 845 | 162 g | 7,9 mm | — |
| Meizu 16 | Meizu | smartphone | 2018 | Android | Qualcomm Snapdragon 845 | — | — | — |
| Motorola Moto Z3 | Motorola | smartphone | 2018 | Android Pie | Qualcomm Snapdragon 835 | 156 g | 6,8 mm | 3.000 mAh |
| Motorola Moto Z3 Play | Motorola | smartphone | 2018 | Android Pie | Qualcomm Snapdragon 636 | — | 6,8 mm | 3.000 mAh |
| Nokia 1 | Nokia | smartphone | 2018 | Android | — | — | — | — |
| Nokia 2.1 | HMD Global | smartphone | 2018 | Android | — | — | — | — |
| Nokia 3.1 | Nokia | smartphone | 2018 | Android Pie | MediaTek MT6750N | 138,3 g | 8,7 mm | — |
| Nokia 7 Plus | Nokia | smartphone | 2018 | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8.1 | HMD Global | smartphone | 2018 | Android | — | — | — | — |
| Pixel 3 | smartphone | 2018 | Android Pie | Qualcomm Snapdragon 845 | — | 7,9 mm | — | |
| Pocophone F1 | Xiaomi | smartphone | 2018 | Android | Qualcomm Snapdragon 845 | 182 g | 8,8 mm | 4.000 mAh |
| Redmi 6 Pro | Xiaomi | smartphone | 2018 | Android Oreo | Qualcomm Snapdragon 625 | 182 g | — | — |
| Samsung Galaxy J4 | Samsung | smartphone | 2018 | Android | Exynos | 175 g | — | — |
| Samsung Galaxy J7 (2018) | Samsung | smartphone | 2018 | Android Oreo | Exynos | — | — | — |
| Samsung Galaxy Note 9 | Samsung | phablet | 2018 | Android 10 | — | 201 g | 8,8 mm | — |
| Samsung Galaxy S9 | Samsung | smartphone | 2018 | Android | — | — | 8,5 mm | 3.000 mAh |
| Shift6m | Shift | smartphone | 2018 | Android Oreo | — | 199 g | 10 mm | — |
| Vivo apex | vivo | smartphone | 2018 | Android Oreo | — | 185 g | — | — |
| Xiaomi Mi 8 | Xiaomi | smartphone | 2018 | Android | — | 175 g | 7,6 mm | — |
| Xiaomi Mi A2 | Xiaomi | smartphone | 2018 | Android One | Qualcomm Snapdragon 660 | 166 g | 7,3 mm | 3.000 mAh |
| Xiaomi Mi MIX 3 | Xiaomi | phablet | 2018 | Android Pie | — | — | — | — |
| Xperia XA2 Ultra | Sony | smartphone | 2018 | Android | — | — | — | — |
| Xperia XZ2 Premium | Sony | smartphone | 2018 | Android 10 | Qualcomm Snapdragon 845 | 236 g | 11,9 mm | 3.540 mAh |
| Yandex Smartphone | Yandex | smartphone | 2018 | Android | Qualcomm Snapdragon | 163 g | — | — |
| ZTE Blade V9 | ZTE | smartphone | 2018 | Android | — | 140 g | — | — |
| Asus ZenFone 4 | — | smartphone | 2017 | Android Nougat | Qualcomm Snapdragon 630 | 165 g | 7,5 mm | — |
| BlackBerry KEYone | TCL | smartphone | 2017 | Android | — | 180 g | 9,4 mm | — |
| Huawei Honor 8 Lite | Huawei | smartphone | 2017 | Android | — | 147 g | 7,6 mm | — |
| Huawei Honor 8 Pro | Huawei | smartphone | 2017 | Android Nougat | — | 184 g | 7 mm | 4.000 mAh |
| Huawei P10 | Huawei | smartphone | 2017 | Android Pie | — | 145 g | 7 mm | — |
| Huawei P10 Lite | Huawei | smartphone | 2017 | Android Nougat | Kirin 658 | 146 g | 7,2 mm | 3.000 mAh |
| Huawei Y5 2017 | Huawei | smartphone | 2017 | Android Marshmallow | — | — | — | — |
| Lenovo Z2 Plus | Lenovo | smartphone | 2017 | Android Nougat | central processing unit | 149 g | 8,5 mm | — |
| LG G6 | LG | smartphone | 2017 | Android | Qualcomm Snapdragon 821 | 163 g | 7,9 mm | — |
| LG K10 2017 | LG | smartphone | 2017 | Android | — | — | — | — |
| LG K4 2017 | LG | smartphone | 2017 | Android Marshmallow | Snapdragon 210 | — | — | — |
| LG X power2 | — | smartphone | 2017 | Android Nougat | MediaTek MT6750 | 164 g | — | — |
| Moto C | Lenovo | smartphone | 2017 | Android Nougat | — | — | — | — |
| Moto E4 | Motorola | smartphone | 2017 | Android Nougat | Mediatek MT6737 | 198 g | 9,3 mm | 2.800 mAh |
| Moto G5 | Motorola | smartphone | 2017 | Android Nougat | ARM Cortex-A53 | — | — | — |
| Moto X4 | Motorola | smartphone | 2017 | Android | — | — | — | — |
| Nokia 6 | Nokia | smartphone | 2017 | Android Nougat | Qualcomm Snapdragon | 169 g | — | — |
| Nokia 7 | HMD Global | smartphone | 2017 | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8 | FIH Mobile | smartphone | 2017 | Android | Qualcomm Snapdragon | 160 g | 79 mm | — |
| Pixel 2 | HTC | smartphone | 2017 | Android | Qualcomm Snapdragon 835 | 143 g | — | — |
200 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026