Merken dit jaar:Apple (4), Samsung (4), Google (3), Xiaomi (2), Foxconn (1), Honor (1) · Systemen: Android 12 (4), Android 13 (3), Android (2)
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| Apple Watch SE (2nd generation) | Apple | smartwatch | 2022 | watchOS 9 | — | — | — | — |
| Apple Watch Series 8 | Foxconn | smartwatch | 2022 | — | Apple Silicon | — | — | — |
| Apple Watch Ultra | Apple | smartwatch | 2022 | — | — | — | — | — |
| Honor 70 | Honor | smartphone | 2022 | Android 12 | — | 178 g | — | — |
| iPad (10th generation) | Foxconn | tablet | 2022 | iPadOS | — | — | — | — |
| iPad Pro (6th generation) | Foxconn | tablet | 2022 | iPadOS | — | — | — | — |
| iPhone 14 | Apple | smartphone | 2022 | iOS 17 | Apple A15 Bionic | 172 g | 7,8 mm | 3.279 mAh |
| iPhone 14 Plus | Apple | smartphone | 2022 | — | — | — | — | — |
| iPhone 14 Pro | Apple | smartphone | 2022 | iOS | Apple A16 Bionic | 206 g | 7,8 mm | — |
| iPhone 14 Pro Max | Apple | smartphone | 2022 | — | — | 240 g | — | — |
| iPhone SE (3rd generation) | Apple | smartphone | 2022 | iOS 15 | Apple A15 Bionic | 144 g | 7,3 mm | 2.821 mAh |
| Motorola Moto G82 | Motorola | smartphone | 2022 | Android 12 | — | — | — | — |
| Nokia 2780 Flip | HMD Global | klaptelefoon | 2022 | KaiOS | — | 131 g | — | 1.450 mAh |
| Nothing Phone 1 | Nothing | smartphone | 2022 | Nothing OS | Snapdragon 778G+ 5G | 193,5 g | 8,3 mm | — |
| Pixel 6a | smartphone | 2022 | — | Tensor | — | — | — | |
| Pixel 7 | smartphone | 2022 | Android 13 | Tensor G2 | 197 g | — | — | |
| Pixel 7 Pro | smartphone | 2022 | Android 13 | Tensor G2 | 212 g | — | 5.000 mAh | |
| Redmi Note 11 | Xiaomi | smartphone | 2022 | Android | Qualcomm Snapdragon 680 | 179 g | 8,1 mm | 5.000 mAh |
| Redmi Note 11S | Xiaomi | smartphone | 2022 | Android | Mediatek Helio G96 | 179 g | 8,1 mm | 5.000 mAh |
| Redmi Pad | Redmi | tablet | 2022 | Android | — | — | — | — |
| ROG Phone 6 | ASUS | smartphone | 2022 | Android 12 | — | — | — | — |
| Samsung Galaxy A53 5G | Samsung | smartphone | 2022 | Android 13 | — | 189 g | 8,1 mm | — |
| Samsung Galaxy M13 | Samsung | smartphone | 2022 | — | — | — | — | — |
| Samsung Galaxy S21 FE | Samsung | smartphone | 2022 | Android 12 | Exynos | — | — | — |
| Samsung Galaxy S22 | Samsung | phablet | 2022 | Android 12 | — | 168 g | — | — |
| Samsung Galaxy S22 Ultra | Samsung | phablet | 2022 | Android 12 | — | 229 g | — | — |
| Samsung Galaxy S22+ | Samsung | phablet | 2022 | Android 12 | — | 196 g | — | — |
| Samsung Galaxy Watch 5 Pro | Samsung | smartwatch | 2022 | Wear OS | — | — | — | — |
| Samsung Galaxy Z Flip 4 | Samsung | vouwbare smartphone | 2022 | — | — | — | — | — |
| Samsung Galaxy Z Fold 4 | Samsung | vouwbare smartphone | 2022 | — | — | — | — | — |
| Sony Xperia 5 IV | Sony | smartphone | 2022 | Android 14 | Qualcomm Snapdragon 8 Gen 1 | 172 g | 8,2 mm | 5.000 mAh |
| Tesla Pi | Tesla | smartphone | 2022 | Android | — | — | — | — |
32 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026