Merken dit jaar:Google (3), Xiaomi (3), Samsung (3), Apple (2), Fairphone (1), Honor (1) · Systemen: Android 11 (5), Android (3), iOS 15 (2)
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| Fairphone 4 | Fairphone | smartphone | 2021 | Android 13 | Qualcomm Snapdragon 750G | 225 g | — | 3.905 mAh |
| Honor 50 | Honor | smartphone | 2021 | Android 11 | — | 175 g | 7,8 mm | 4.300 mAh |
| iPad (9th generation) | Foxconn | tablet | 2021 | iPadOS 15 | Apple A13 Bionic | — | — | — |
| iPad Pro 11-inch (3rd generation) | Apple | tablet | 2021 | iPadOS | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (5th generation) | Apple | tablet | 2021 | iPadOS | Apple M1 | — | — | — |
| iPhone 13 | Apple | smartphone | 2021 | iOS 15 | Apple A15 Bionic | 173 g | 7,6 mm | — |
| iPhone 13 Pro | Apple | smartphone | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 7,7 mm | — |
| Leitz Phone 1 | Leica | smartphone | 2021 | Android | — | — | — | — |
| Meizu 18 | Meizu | smartphone | 2021 | Flyme | — | 189 g | 8,2 mm | 4.000 mAh |
| Moto G51 5G | Motorola | smartphone | 2021 | Android 11 | Snapdragon 480 Plus 5G | 208 g | — | — |
| Motorola Edge 20 | Motorola | smartphone | 2021 | Android | — | — | — | — |
| Nokia 1.4 | HMD Global | smartphone | 2021 | Android 10 | — | — | — | — |
| Nokia 6310 | HMD Global | smartphone | 2021 | Series 30+ | — | — | — | — |
| Nokia 8000 4G | HMD Global | mobiele telefoon | 2021 | KaiOS | Snapdragon 210 | 110,2 g | — | — |
| OnePlus Nord N200 5G | OnePlus | smartphone | 2021 | OxygenOS | — | — | — | — |
| PinePhone Pro | Pine64 | smartphone | 2021 | Manjaro | Rockchip RK3399 | — | — | — |
| Pixel 5a | smartphone | 2021 | — | Qualcomm Snapdragon 765G | — | — | — | |
| Pixel 6 | phablet | 2021 | Android 12 | Tensor | 210 g | 8,9 mm | 5.003 mAh | |
| Pixel 6 Pro | smartphone | 2021 | — | Tensor | — | — | — | |
| Realme C21 | realme | smartphone | 2021 | — | — | — | — | — |
| Realme Narzo 30 Pro | realme | smartphone | 2021 | Android | — | — | — | — |
| Redmi K40 | Xiaomi | phablet | 2021 | Android | Qualcomm Snapdragon 870 | 196 g | 7,8 mm | 4.520 mAh |
| Redmi Note 10 | Xiaomi | smartphone | 2021 | Android 11 | — | 178,8 g | 8,3 mm | 5.000 mAh |
| Samsung Galaxy A02 | Samsung | smartphone | 2021 | Android | — | — | — | — |
| Samsung Galaxy A52s 5G | Samsung | smartphone | 2021 | Android | — | 189 g | 8,4 mm | — |
| Samsung Galaxy S21 Ultra | Samsung | phablet | 2021 | Android 11 | Exynos | 227 g | 8,9 mm | 5.000 mAh |
| Samsung Galaxy Z series | Samsung | vouwbare smartphone | 2021 | — | Exynos | — | — | — |
| Sony Xperia 1 III | Sony | smartphone | 2021 | Android 11 | Qualcomm Snapdragon | — | — | — |
| Sony Xperia 5 III | Sony | smartphone | 2021 | Android 11 | — | — | — | — |
| Sony Xperia PRO-I | Sony | phablet | 2021 | Android 11 | — | — | — | — |
| Surface Duo 2 | — | vouwbare smartphone | 2021 | Android 11 | — | 284 g | — | 4.449 mAh |
| Xiaomi 11T | Xiaomi | smartphone | 2021 | MIUI | — | 203 g | 8,8 mm | 5.000 mAh |
32 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026