Huawei Honor 8 LiteHuawei · 2017
Huawei Honor 8 ProHuawei · 2017
Huawei P10Huawei · 2017Huawei P10 LiteHuawei · 2017 · Kirin 658
Huawei Y5 2017Huawei · 2017| Toestel | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|
| Huawei Honor 8 Lite | smartphone | 2017 | Android | — | 147 g | 7,6 mm | — |
| Huawei Honor 8 Pro | smartphone | 2017 | Android Nougat | — | 184 g | 7 mm | 4.000 mAh |
| Huawei P10 | smartphone | 2017 | Android Pie | — | 145 g | 7 mm | — |
| Huawei P10 Lite | smartphone | 2017 | Android Nougat | Kirin 658 | 146 g | 7,2 mm | 3.000 mAh |
| Huawei Y5 2017 | smartphone | 2017 | Android Marshmallow | — | — | — | — |
5 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026