Honor 8AHuawei · 2019Huawei Honor 20Huawei · 2019Huawei Mate 30 Pro 5GHuawei · 2019Huawei P Smart 2019Huawei · 2019 · HiSilicon Kirin 710
Huawei P30Huawei · 2019
Huawei P30 ProHuawei · 2019 · HiSilicon Kirin 980
Huawei P30Huawei · 2019
Huawei P30 ProHuawei · 2019 · HiSilicon Kirin 980| Toestel | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|
| Honor 8A | smartphone | 2019 | EMUI | — | 150 g | 8 mm | 3.020 mAh |
| Huawei Honor 20 | smartphone | 2019 | Android | — | 174 g | 7,9 mm | 3.650 mAh |
| Huawei Mate 30 Pro 5G | smartphone | 2019 | Android | — | — | — | 4.500 mAh |
| Huawei P Smart 2019 | smartphone | 2019 | Android Pie | HiSilicon Kirin 710 | 160 g | 8 mm | 3.400 mAh |
| Huawei P30 | smartphone | 2019 | Android | — | — | 7,6 mm | — |
| Huawei P30 Pro | smartphone | 2019 | Android | HiSilicon Kirin 980 | 192 g | — | 4.200 mAh |
6 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026