Samsung Galaxy Core2Samsung · 2013Samsung Galaxy FameSamsung · 2013
Samsung Galaxy GrandSamsung · 2013Samsung Galaxy Grand 2Samsung · 2013
Samsung Galaxy S4Samsung · 2013 · ARM Cortex-A7
Samsung Galaxy S4 MiniSamsung · 2013
Samsung Galaxy YoungSamsung · 2013 · ARM Cortex-A5| Toestel | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|
| Samsung Galaxy Core2 | smartphone | 2013 | Android KitKat | — | 139 g | — | — |
| Samsung Galaxy Fame | smartphone | 2013 | Android | — | — | — | — |
| Samsung Galaxy Grand | smartphone | 2013 | Android | — | — | — | — |
| Samsung Galaxy Grand 2 | smartphone | 2013 | Android KitKat | — | — | — | — |
| Samsung Galaxy S4 | smartphone | 2013 | Android Jelly Bean | ARM Cortex-A7 | 130 g | 7,9 mm | 2.600 mAh |
| Samsung Galaxy S4 Mini | smartphone | 2013 | Android | — | 107 g | 8,9 mm | — |
| Samsung Galaxy Young | smartphone | 2013 | Android | ARM Cortex-A5 | 112 g | — | — |
7 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026