- GSMpedia
- Toestellen
- Pagina 3
naslag
Alle toestellen — pagina 3
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| Yandex Smartphone | Yandex | smartphone | 2018 | Android | Qualcomm Snapdragon | 163 g | — | — |
| BlackBerry KEYone | TCL | smartphone | 2017 | Android | — | 180 g | 9,4 mm | — |
| Huawei Honor 8 Lite | Huawei | smartphone | 2017 | Android | — | 147 g | 7,6 mm | — |
| Huawei Honor 8 Pro | Huawei | smartphone | 2017 | Android Nougat | — | 184 g | 7 mm | 4.000 mAh |
| Huawei P10 | Huawei | smartphone | 2017 | Android Pie | — | 145 g | 7 mm | — |
| Huawei P10 Lite | Huawei | smartphone | 2017 | Android Nougat | Kirin 658 | 146 g | 7,2 mm | 3.000 mAh |
| Huawei Y5 2017 | Huawei | smartphone | 2017 | Android Marshmallow | — | — | — | — |
| iPhone 8 | Apple | smartphone | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 7,3 mm | — |
| iPhone X | Apple | smartphone | 2017 | iOS 11 | — | 174 g | 7,7 mm | 2.716 mAh |
| Lenovo Z2 Plus | Lenovo | smartphone | 2017 | Android Nougat | central processing unit | 149 g | 8,5 mm | — |
| LG G6 | LG | smartphone | 2017 | Android | Qualcomm Snapdragon 821 | 163 g | 7,9 mm | — |
| LG K4 2017 | LG | smartphone | 2017 | Android Marshmallow | Snapdragon 210 | — | — | — |
| Moto E4 | Motorola | smartphone | 2017 | Android Nougat | Mediatek MT6737 | 198 g | 9,3 mm | 2.800 mAh |
| Moto G5 | Motorola | smartphone | 2017 | Android Nougat | ARM Cortex-A53 | — | — | — |
| Moto X4 | Motorola | smartphone | 2017 | Android | — | — | — | — |
| Nokia 6 | Nokia | smartphone | 2017 | Android Nougat | Qualcomm Snapdragon | 169 g | — | — |
| Nokia 7 | HMD Global | smartphone | 2017 | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8 | FIH Mobile | smartphone | 2017 | Android | Qualcomm Snapdragon | 160 g | 79 mm | — |
| OnePlus 5T | OnePlus | phablet | 2017 | OxygenOS | Snapdragon 800 | 162 g | 7,3 mm | — |
| Pixel 2 | HTC | smartphone | 2017 | Android | Qualcomm Snapdragon 835 | 143 g | — | — |
| Pixel 2 XL | LG | phablet | 2017 | Android | Qualcomm Snapdragon 835 | 175 g | — | 3.520 mAh |
| Redmi 4 | Xiaomi | smartphone | 2017 | MIUI | — | 150 g | — | — |
| Redmi 4X | Xiaomi | smartphone | 2017 | MIUI | Qualcomm Snapdragon 435 | 150 g | — | — |
| Redmi 5A | Xiaomi | smartphone | 2017 | MIUI | — | 137 g | — | — |
| Redmi Note 4X | Xiaomi | smartphone | 2017 | MIUI | — | 165 g | — | — |
| Redmi Note 5A | Xiaomi | smartphone | 2017 | MIUI | — | 153 g | — | — |
| Redmi Y1 | Xiaomi | smartphone | 2017 | Android Nougat | — | 153 g | — | — |
| Samsung Galaxy Note 8 | Samsung | phablet | 2017 | Android Nougat | Qualcomm Snapdragon 835 | 195 g | — | — |
| Samsung Galaxy S8 | Samsung | smartphone | 2017 | Android Nougat | Qualcomm Snapdragon 835 | — | 8 mm | 3.000 mAh |
| Samsung Galaxy Xcover 4 | Samsung | smartphone | 2017 | Android | — | — | — | — |
| Xiaomi Mi A1 | Xiaomi | smartphone | 2017 | Android Nougat | Qualcomm Snapdragon 625 | 165 g | 7,3 mm | 3.080 mAh |
| HP Elite x3 | HP | smartphone | 2016 | Windows 10 Mobile | Qualcomm Snapdragon | 195 g | 7,9 mm | — |
| Huawei Honor 8 | Huawei | smartphone | 2016 | Android Marshmallow | — | 153 g | — | — |
| Huawei Y5 II | Huawei | smartphone | 2016 | Android Lollipop | — | — | — | — |
| iPad Pro | Foxconn | tablet | 2016 | iOS | — | — | 6,9 mm | — |
| iPhone 7 | Apple | smartphone | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 7,1 mm | — |
| iPhone 7 Plus | Apple | smartphone | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 7,3 mm | — |
| iPhone SE (1st generation) | Apple | smartphone | 2016 | iOS 14 | Apple A9 | 113 g | 7,6 mm | 1.624 mAh |
| LG K4 | LG | smartphone | 2016 | Android Lollipop | MediaTek MT6735 | — | — | — |
| LG V20 | LG | smartphone | 2016 | Android Nougat | — | 174 g | 7,6 mm | — |
| Moto G4 | Motorola | smartphone | 2016 | Android Marshmallow | — | 155 g | 9,8 mm | — |
| Moto Z | Motorola | smartphone | 2016 | Android | — | — | — | — |
| OnePlus 3T | OnePlus | phablet | 2016 | OxygenOS | Qualcomm Snapdragon 821 | 158 g | — | 3.400 mAh |
| Pixel | HTC | smartphone | 2016 | Android Nougat | Qualcomm Snapdragon 821 | 143 g | 8,5 mm | — |
| Pixel XL | HTC | smartphone | 2016 | Android | Qualcomm Snapdragon 821 | 168 g | 8,5 mm | — |
| Redmi 3 | Xiaomi | smartphone | 2016 | MIUI | — | 144 g | — | — |
| Redmi 4 Prime | Xiaomi | smartphone | 2016 | Android Marshmallow | Qualcomm Snapdragon 625 | 156 g | — | — |
| Redmi 4A | Xiaomi | smartphone | 2016 | MIUI | — | 131,5 g | — | — |
| Redmi Note 4 | Xiaomi | smartphone | 2016 | MIUI | — | — | — | — |
| Samsung Galaxy J1 (2016) | Samsung | smartphone | 2016 | Android | Spreadtrum SC9830 | 131 g | 8,9 mm | 2.050 mAh |
| Samsung Galaxy J1 mini prime | Samsung | smartphone | 2016 | Android | Spreadtrum SC9830 | 126 g | 10,8 mm | 1.500 mAh |
| Samsung Galaxy J1 Nxt | Samsung | smartphone | 2016 | Android | Spreadtrum SC9830 | 123 g | 10,8 mm | 1.500 mAh |
| Samsung Galaxy J2 (2016) | Samsung | smartphone | 2016 | Android | Spreadtrum SC8830 | 138 g | 8 mm | 2.600 mAh |
| Samsung Galaxy J5 (2016) | Samsung | smartphone | 2016 | Android Nougat | Qualcomm Snapdragon | 158 g | 8,1 mm | — |
| Samsung Galaxy Note 7 | Samsung | phablet | 2016 | Android Marshmallow | ARM Cortex-A53 | 169 g | 7,9 mm | — |
| Samsung Galaxy S7 | Samsung | smartphone | 2016 | Android Marshmallow | Exynos | — | — | — |
| Xiaomi Mi 5 | Xiaomi | smartphone | 2016 | Android | Qualcomm Snapdragon | 129 g | 73 mm | — |
| Xiaomi Mi 5s | Xiaomi | smartphone | 2016 | Android | Qualcomm Snapdragon | 145 g | — | — |
| BlackBerry Priv | BlackBerry | smartphone | 2015 | Android Lollipop | — | 190 g | 10 mm | — |
| BQ Aquaris E4.5 | BQ | smartphone | 2015 | Ubuntu Touch | — | 123 g | 9 mm | — |
| Fairphone 2 | Fairphone | smartphone | 2015 | Android 10 | Qualcomm Snapdragon 801 | 168 g | 11 mm | 2.420 mAh |
| HTC One A9 | HTC | smartphone | 2015 | Android | — | 143 g | 7,3 mm | — |
| Huawei Y5 | Huawei | smartphone | 2015 | Android Lollipop | Snapdragon 210 | — | — | — |
| iPad mini 4 | Foxconn | tablet | 2015 | iOS 9 | Apple A8 | 295 g | — | — |
| iPhone 6S | Apple | smartphone | 2015 | iOS 9 | Apple A9 | 143 g | 7,1 mm | — |
| iPhone 6s Plus | Apple | smartphone | 2015 | iOS 9 | Apple A9 | 192 g | 7,3 mm | — |
| Microsoft Band 2 | Microsoft | activity tracker | 2015 | — | — | — | — | — |
| Microsoft Lumia 430 | Microsoft | smartphone | 2015 | Windows Phone 8.1 | Qualcomm Snapdragon | 127,9 g | — | — |
| Microsoft Lumia 435 | Microsoft | smartphone | 2015 | Windows Phone 8.1 | Qualcomm Snapdragon | 134 g | — | — |
| Microsoft Lumia 640 | Microsoft | smartphone | 2015 | Windows Phone 8.1 | Qualcomm MSM8926 | 145 g | 8,8 mm | — |
| Microsoft Lumia 640 XL | Microsoft | smartphone | 2015 | — | Qualcomm MSM8926 | — | — | — |
| Moto G (3rd generation) | Motorola | smartphone | 2015 | Android Lollipop | — | 155 g | 11,6 mm | — |
| Nexus 5X | smartphone | 2015 | Android | system on a chip | 136 g | 7,9 mm | 2.700 mAh | |
| OnePlus X | OnePlus | smartphone | 2015 | Android | — | — | 6,9 mm | — |
| Pixel C | tablet | 2015 | Android Marshmallow | NVIDIA Tegra X1 | 517 g | 7 mm | 9.000 mAh | |
| Redmi 2 | Xiaomi | smartphone | 2015 | MIUI | — | 133 g | — | — |
| Redmi 2A | Xiaomi | smartphone | 2015 | MIUI | — | 132 g | — | — |
| Redmi Note 2 | Xiaomi | smartphone | 2015 | MIUI | ARM Cortex-A53 | 160 g | — | — |
| Samsung Galaxy E5 | Samsung | mobiele telefoon | 2015 | Android | — | — | — | — |
| Samsung Galaxy E7 | Samsung | smartphone | 2015 | — | Qualcomm Snapdragon | — | — | — |
| Samsung Galaxy J1 | Samsung | smartphone | 2015 | Android | Spreadtrum SC7727S | 122 g | 8,9 mm | 1.850 mAh |
| Samsung Galaxy J1 Ace | Samsung | smartphone | 2015 | Android | Spreadtrum SC9830 | 131 g | 9,5 mm | 1.900 mAh |
| Samsung Galaxy J2 | Samsung | smartphone | 2015 | Android Lollipop | Samsung Exynos 3 Quad 3475 | 129 g | 8,4 mm | 2.000 mAh |
| Samsung Galaxy J7 | Samsung | phablet | 2015 | Android Lollipop | — | — | — | — |
| Samsung Galaxy S6 | Samsung | smartphone | 2015 | Android Lollipop | Exynos 7420 | — | — | 2.550 mAh |
| Samsung Galaxy S6 Edge | Samsung | smartphone | 2015 | Android | — | — | — | — |
| Xiaomi Mi 4c | Xiaomi | smartphone | 2015 | Android | — | — | — | — |
| Xiaomi Redmi Note 3 | Xiaomi | smartphone | 2015 | MIUI | — | 164 g | — | — |
| ZUK Z1 | ZUK Mobile | phablet | 2015 | Android | Qualcomm Snapdragon 801 | 175 g | 8,9 mm | — |
| ASUS ZenWatch | ASUS | smartwatch | 2014 | Wear OS | Qualcomm Snapdragon | 75 g | — | — |
| Blackphone | Silent Circle | smartphone | 2014 | PrivatOS | Tegra | 119 g | — | — |
| Fire Phone | Foxconn | smartphone | 2014 | Fire OS | — | 160 g | 9 mm | — |
| Huawei Ascend G7 | Huawei | mobiele telefoon | 2014 | EMUI | — | 165 g | 7,6 mm | — |
| Huawei Ascend P7 | Huawei | mobiele telefoon | 2014 | Android | — | — | — | — |
| iPhone 6 | Apple | smartphone | 2014 | iOS 8 | Apple A8 | 129 g | 6,9 mm | — |
| iPhone 6 Plus | Apple | smartphone | 2014 | iOS 8 | Apple A8 | 172 g | 7,1 mm | — |
| LG G Watch | LG | smartwatch | 2014 | Wear OS | Qualcomm APQ8026 | 63 g | 10 mm | — |
| LG G3 Beat | LG | smartphone | 2014 | Android | Qualcomm MSM8926 | — | — | — |
| LG G3 Stylus | LG | smartphone | 2014 | Android | — | — | — | — |
| Nexus 6 | Motorola | smartphone | 2014 | Android Lollipop | — | 184 g | — | 3.220 mAh |
100 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026