- GSMpedia
- Toestellen
- Pagina 6
naslag
Alle toestellen — pagina 6
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| Nokia 7110 | Nokia | mobiele telefoon | 1999 | Symbian | — | — | — | — |
| Palm IIIx | 3Com | pda | 1999 | Palm OS | Freescale DragonBall | 170,1 g | 17,8 mm | — |
| Texas Instruments' Avigo 10 | Texas Instruments | pda | 1997 | — | Zilog Z80 | — | 19,1 mm | — |
| Nokia 1620 | Nokia | mobiele telefoon | 1996 | — | — | 255 g | 28 mm | 600 mAh |
| Nokia 8110 | Nokia | mobiele telefoon | 1996 | — | — | 152 g | — | 400 mAh |
| Nokia 1011 | Nokia | mobiele telefoon | 1992 | — | — | 495 g | 45 mm | 900 mAh |
| Alcatel Glimpse | TCL | smartphone | — | Android 10 | MediaTek MT6739WW | 168 g | — | — |
| Alcatel One Touch Fire | TCL | smartphone | — | Firefox OS | — | 108 g | 12 mm | — |
| Alcatel One Touch Fire E | Alcatel | mobiele telefoon | — | Firefox OS | — | 103 g | 8,2 mm | 1.700 mAh |
| Alcatel Pop C1 | TCL | smartphone | — | Android | — | 100 g | 11,9 mm | — |
| Apple Watch Series 2 | Apple | smartwatch | — | watchOS | Apple S2 | — | — | — |
| Apple Watch Series 3 | Apple | smartwatch | — | watchOS | — | — | — | — |
| Asus ZenFone Max Plus (M1) | ASUS | smartphone | — | Android Nougat | — | — | — | — |
| ASUS ZenFone Zoom | ASUS | smartphone | — | Android | Intel Atom | — | — | — |
| BlackBerry Z3 | BlackBerry | smartphone | — | BlackBerry 10 | Snapdragon 400 | 164 g | — | 2.500 mAh |
| BlackBerry Z30 | BlackBerry | smartphone | — | BlackBerry 10 | Snapdragon S4 | 170 g | 9,4 mm | 2.800 mAh |
| BQ Aquaris E4.5 Ubuntu Edition | BQ | smartphone | — | Ubuntu Touch | multi-core processor | 123 g | 9 mm | — |
| BQ Aquaris E5 | BQ | smartphone | — | Ubuntu Touch | — | 134 g | 8,7 mm | — |
| CircuitMess Ringo | CircuitMess | smartphone | — | — | ESP32 | 428 g | — | — |
| CMF Phone 1 | Nothing | phablet | — | Android 14 | — | 202 g | 8 mm | — |
| Droid Razr | Motorola | smartphone | — | Android Gingerbread | ARM Cortex-A9 | 127 g | — | — |
| Garmin-ASUS Nüvifone M20 | Garmin-ASUS | smartphone | — | Windows Mobile | Qualcomm MSM7200A | 99 g | 12,8 mm | 920 mAh |
| Glofiish M700 | E-TEN | smartphone | — | Windows Mobile 5.0 | — | — | 19,8 mm | — |
| Glofiish x800 | E-TEN | smartphone | — | Windows Mobile 6.0 | — | 146 g | 15,8 mm | — |
| Honor Play | Huawei | smartphone | — | Android | — | 176 g | 7,5 mm | — |
| Honor X7 | Honor | phablet | — | Android 11 | — | — | — | — |
| HP TouchPad | HP | tablet | — | webOS | — | 740 g | 13,7 mm | — |
| HTC 10 | HTC | smartphone | — | Android | Qualcomm Snapdragon 820 | 161 g | 9 mm | — |
| HTC Desire | HTC | smartphone | — | Android Eclair | — | 135 g | 11,9 mm | — |
| HTC Desire 610 | HTC | smartphone | — | Android | Qualcomm MSM8226 | — | — | — |
| HTC Desire 816 | HTC | mobiele telefoon | — | Android | Qualcomm MSM8226 | — | — | — |
| HTC Desire S | HTC | smartphone | — | Android | Qualcomm Snapdragon | 130 g | — | — |
| HTC Droid Incredible | HTC | smartphone | — | Android | — | 130 g | 11,9 mm | — |
| HTC Hero | HTC | smartphone | — | Android | — | 135 g | 14,3 mm | — |
| HTC Legend | HTC | smartphone | — | Android | — | 126 g | 11,5 mm | — |
| HTC One M8 | HTC | smartphone | — | Android | — | 160 g | 9,4 mm | — |
| HTC One M9 | HTC | smartphone | — | Android | — | 157 g | 9,6 mm | — |
| HTC One Max | HTC | smartphone | — | Android | — | 217 g | 10 mm | — |
| HTC One Mini | HTC | smartphone | — | Android | — | 128 g | 9,3 mm | — |
| HTC One Mini 2 | HTC | smartphone | — | Android KitKat | Qualcomm MSM8226 | 137 g | 10,6 mm | — |
| HTC One S | HTC | smartphone | — | Android | — | 119,5 g | 7,9 mm | — |
| HTC One S9 | HTC | smartphone | — | Android Marshmallow | — | 158 g | 10,1 mm | — |
| HTC One SV | HTC | smartphone | — | Android | — | 122 g | 9,2 mm | — |
| HTC Smart | HTC | smartphone | — | — | — | 108 g | 12,8 mm | — |
| HTC Touch Viva | HTC | smartphone | — | Windows Mobile | Texas Instruments OMAP 850 | — | 15,8 mm | 1.100 mAh |
| HTC U Ultra | HTC | smartphone | — | Android | — | 170 g | — | — |
| HTC U11 | HTC | smartphone | — | Android | Qualcomm Snapdragon 835 | 169 g | 7,9 mm | — |
| HTC U12+ | HTC | smartphone | — | Android | — | 188 g | — | — |
| HTC Universal | HTC | mobiele telefoon | — | Windows Mobile | XScale | 285 g | 25 mm | — |
| HTC Wildfire S | HTC | smartphone | — | Android | — | 105 g | — | — |
| Huawei GR3 | Huawei | smartphone | — | EMUI | — | 135 g | 7,6 mm | — |
| Huawei Honor 2 | Huawei | smartphone | — | MIUI | — | 145 g | 10,5 mm | — |
| Huawei Honor 3X | Huawei | phablet | — | Android KitKat | — | — | — | — |
| Huawei Honor 7 | Huawei | smartphone | — | Android Lollipop | — | 157 g | — | — |
| Huawei Honor 9 | Huawei | smartphone | — | Android | — | — | — | — |
| Huawei Mate 10 | Huawei | smartphone | — | Android | — | — | — | — |
| Huawei P8 | Huawei | smartphone | — | Android | — | 144 g | 6,4 mm | — |
| Huawei P9 | Huawei | smartphone | — | Android Marshmallow | — | 144 g | 7 mm | 3.000 mAh |
| Huawei P9 lite | Huawei | smartphone | — | Android Marshmallow | Kirin 650 | 147 g | 7,5 mm | — |
| Huawei Y5 (2018) | Huawei | smartphone | — | Android Oreo | MediaTek MT6739 | — | — | — |
| Huawei Y6 II | Huawei | smartphone | — | EMUI | — | 168 g | 8,5 mm | — |
| Huawei Y7 | Huawei | smartphone | — | EMUI | — | 165 g | 8,4 mm | — |
| iPad (5th generation) | Pegatron | tablet | — | iOS 10 | — | — | — | — |
| iPad Air | Foxconn | tablet | — | iOS 12 | — | — | 7,5 mm | 8.827 mAh |
| iPhone 13 Pro Max | Apple | smartphone | — | iOS 15 | Apple A15 Bionic | — | — | — |
| iPhone 15 Plus | Apple | smartphone | — | iOS 17 | — | 201 g | 7,8 mm | — |
| iPhone 15 Pro | Apple | smartphone | — | iOS 17 | Apple A17 Pro | 187 g | 8,2 mm | — |
| iPhone 15 Pro Max | Apple | smartphone | — | iOS 17 | Apple A17 Pro | — | — | — |
| iPhone 16 Plus | Apple | smartphone | — | iOS | — | 199 g | 7,8 mm | — |
| iPhone 16 Pro | Apple | smartphone | — | iOS | Apple A18 Pro | 199 g | 8,2 mm | — |
| Kyocera Kona | Kyocera | klaptelefoon | — | Brew Mobile Platform | — | 104 g | 17,4 mm | — |
| LG G Flex 2 | LG | smartphone | — | Android | — | 152 g | — | — |
| LG G Pro 2 | LG | smartphone | — | Android | — | — | — | — |
| LG G Watch R | LG | smartwatch | — | Wear OS | Qualcomm APQ8026 | 62 g | — | — |
| LG G2 | LG | smartphone | — | Android | Snapdragon 800 | 140 g | 9 mm | — |
| LG G3 | LG | smartphone | — | Android | — | 151 g | 8,9 mm | — |
| LG G4 | LG | smartphone | — | Android | Snapdragon 808 | 155 g | 9,8 mm | — |
| LG G5 | LG | smartphone | — | Android Marshmallow | Qualcomm Snapdragon 820 | 159 g | 7,7 mm | — |
| LG GW550 | LG | smartphone | — | Windows Mobile 6.5 | — | — | — | — |
| LG Optimus 3D | LG | smartphone | — | Android | — | 170 g | 13 mm | — |
| LG Optimus L4 II | LG | smartphone | — | Android Jelly Bean | — | 125 g | 11,9 mm | — |
| Librem 5 | Purism | smartphone | — | PureOS | — | — | 15,5 mm | — |
| Microsoft Lumia 532 | Microsoft | smartphone | — | Windows Phone 8.1 | Qualcomm Snapdragon | 136,3 g | — | — |
| Microsoft Lumia 650 | Microsoft | smartphone | — | Windows 10 Mobile | Qualcomm Snapdragon | — | — | — |
| Microsoft Lumia 950 | Microsoft | smartphone | — | Windows 10 Mobile | Snapdragon 808 | 150 g | 8,2 mm | — |
| Microsoft Lumia 950 XL | Microsoft | phablet | — | Windows 10 Mobile | Qualcomm Snapdragon | — | — | — |
| Microsoft Surface Pro 3 | Pegatron | 2-in-1-laptop | — | Windows 8 | — | 810 g | — | — |
| Moto 360 | Motorola | smartwatch | — | Wear OS | OMAP | 49 g | 11,5 mm | — |
| Moto G (2nd generation) | Motorola | smartphone | — | Android KitKat | Qualcomm MSM8226 | 149 g | 11 mm | — |
| Moto G6 | Motorola | smartphone | — | Android Oreo | — | — | — | — |
| Moto X | Motorola | smartphone | — | Android | Qualcomm Snapdragon | 130 g | 10,4 mm | — |
| Moto X Play | Motorola | smartphone | — | Android | — | 169 g | 109 mm | — |
| Motorola Defy | Motorola | smartphone | — | Android | — | 118 g | 13,4 mm | — |
| Motorola Droid/Milestone | Motorola | smartphone | — | Android | — | — | 13,7 mm | — |
| Motorola RAZR i | Motorola | smartphone | — | Android | — | 126 g | 8,3 mm | — |
| Nokia 150 | Nokia | mobiele telefoon | — | Series 30+ | — | 81 g | — | — |
| Nokia 3 | FIH Mobile | smartphone | — | Android Nougat | Mediatek MT6737 | 139 g | 868 mm | — |
| Nokia 3650 | Nokia | mobiele telefoon | — | S60 | — | 130 g | 26 mm | — |
| Nokia 5130 XpressMusic | Nokia | smartphone | — | Series 40 | — | — | — | — |
| Nokia 5310 XpressMusic | Nokia | smartphone | — | Series 40 | — | — | — | — |
100 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026