- GSMpedia
- Toestellen
- Pagina 5
naslag
Alle toestellen — pagina 5
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| iPad 2 | Foxconn | tablet | 2011 | iOS | ARM Cortex-A9 | — | 8,8 mm | — |
| iPhone 4S | Apple | smartphone | 2011 | iOS 6 | Apple A5 | 140 g | 9,3 mm | 1.430 mAh |
| JXD S7100 | JXD | gamingtablet | 2011 | Android Froyo | ARM Cortex-A9 | — | — | — |
| LG Optimus Black | LG | smartphone | 2011 | Android | — | 109 g | 9,2 mm | — |
| Motorola Atrix 4G | Motorola | smartphone | 2011 | Android | — | 135 g | 10,9 mm | — |
| Nokia 500 | Nokia | smartphone | 2011 | Symbian | ARM11 | 93 g | — | — |
| Nokia 700 | Nokia | smartphone | 2011 | Symbian | ARM11 | 96 g | 9,7 mm | — |
| Nokia Lumia 710 | Nokia | smartphone | 2011 | Windows Phone 7 | Qualcomm Snapdragon | 126 g | 12,5 mm | — |
| Nokia Lumia 800 | Nokia | smartphone | 2011 | Windows Phone 7 | Qualcomm Snapdragon | 142 g | 12 mm | — |
| Samsung Galaxy Ace | Samsung | smartphone | 2011 | Android | — | 113 g | 11,5 mm | — |
| Samsung Galaxy Fit | Samsung | smartphone | 2011 | Android | — | — | — | — |
| Samsung Galaxy Gio | Samsung | smartphone | 2011 | Android | — | 102 g | 12,2 mm | — |
| Samsung Galaxy Mini | Samsung | smartphone | 2011 | Android | — | — | — | — |
| Samsung Galaxy Note N7000 | Samsung | smartphone | 2011 | Android | Exynos 4210 | 178 g | 9,7 mm | — |
| Samsung Galaxy R | Samsung | smartphone | 2011 | Android | — | 131 g | — | — |
| Samsung Galaxy S II | Samsung | smartphone | 2011 | Android Gingerbread | Exynos 4210 | 116 g | 8,5 mm | 1.650 mAh |
| Samsung Galaxy SL | Samsung | smartphone | 2011 | Android Gingerbread | — | 129 g | 10,6 mm | 1.650 mAh |
| Samsung Galaxy W | Samsung | smartphone | 2011 | Android | — | — | — | — |
| Samsung Galaxy Y | Samsung | smartphone | 2011 | Android Gingerbread | — | 97,5 g | — | — |
| Samsung Omnia 7 | Samsung | smartphone | 2011 | Windows Phone 7 | — | 138 g | 11 mm | — |
| Xiaomi Mi 1 | Xiaomi | smartphone | 2011 | Android | Snapdragon S3 | — | — | — |
| Xperia Play | Sony | smartphone | 2011 | Android | — | — | — | — |
| Acer beTouch E400 | Acer | smartphone | 2010 | Android | — | — | — | — |
| Acer Iconia 6120 | Acer | tablet | 2010 | Windows 7 | Intel Core 5 | — | — | — |
| Alcatel OT-808 | Alcatel | cameratelefoon | 2010 | — | MT6235 | — | — | — |
| BlackBerry Torch 9800 | BlackBerry | smartphone | 2010 | BlackBerry OS | — | 161 g | — | 1.300 mAh |
| HTC Desire HD | HTC | smartphone | 2010 | Android | — | 164 g | — | — |
| HTC Desire Z | HTC | smartphone | 2010 | Android Gingerbread | — | 180 g | 14,2 mm | — |
| HTC Wildfire | HTC | smartphone | 2010 | Android | — | 118 g | 12,2 mm | — |
| iPad (1st generation) | Apple | tablet | 2010 | iOS 5 | Apple A4 | 730 g | 13 mm | — |
| iPhone 4 | Apple | smartphone | 2010 | iOS 6 | Apple A4 | 137 g | 9,3 mm | 1.420 mAh |
| LG Optimus 2X | LG | smartphone | 2010 | Android | — | 147 g | 10,9 mm | — |
| Microsoft Kin | Sharp | smartphone | 2010 | — | — | — | — | — |
| Nexus One | HTC | smartphone | 2010 | Android Gingerbread | Qualcomm Snapdragon | 130 g | 11,5 mm | 1.400 mAh |
| Nokia 2690 | Nokia | mobiele telefoon | 2010 | Series 40 | — | — | — | — |
| Nokia 5228 | Nokia | smartphone | 2010 | S60 | ARM11 | 113 g | 15,5 mm | — |
| Nokia N8 | Nokia | smartphone | 2010 | Symbian | — | 135 g | 12,9 mm | 1.200 mAh |
| Samsung Ch@t 322 GT-S3222 | Samsung | mobiele telefoon | 2010 | — | — | — | — | — |
| Samsung Galaxy S | Samsung | smartphone | 2010 | Android | — | 118 g | 9,9 mm | 1.500 mAh |
| Samsung i5500 | Samsung | smartphone | 2010 | Android | — | — | — | — |
| T-01C | Fujitsu | smartphone | 2010 | Android Eclair | Qualcomm Snapdragon S1 | 149 g | — | — |
| BlackBerry Storm 2 | BlackBerry | smartphone | 2009 | BlackBerry OS | Qualcomm Snapdragon S1 | 160 g | — | 1.400 mAh |
| HTC HD2 | HTC | smartphone | 2009 | Windows Mobile | — | 157 g | 11 mm | — |
| iPhone 3GS | Apple | smartphone | 2009 | iOS 6 | ARM Cortex-A8 | 135 g | 12,3 mm | 1.220 mAh |
| LG GR500 | LG | cameratelefoon | 2009 | — | — | — | — | — |
| Nokia 2700 classic | Nokia | mobiele telefoon | 2009 | Series 40 | — | — | — | — |
| Nokia 5235 Comes With Music | Nokia | cameratelefoon | 2009 | Symbian | — | 115 g | 15,5 mm | — |
| Nokia N900 | Nokia | smartphone | 2009 | Maemo | — | — | — | — |
| Samsung Corby | Samsung | cameratelefoon | 2009 | — | — | 93,2 g | — | — |
| Samsung Galaxy i7500 | Samsung | smartphone | 2009 | Android | — | 114 g | 11,9 mm | — |
| Samsung GT-S3500i | Samsung | cameratelefoon | 2009 | — | — | — | — | — |
| Samsung i8910 | Samsung | smartphone | 2009 | Symbian | — | 144 g | 12,9 mm | — |
| Samsung SGH-F480 | Samsung | mobiele telefoon | 2009 | — | — | — | — | — |
| Samsung SGH-i637 | Samsung | smartphone | 2009 | — | — | — | — | — |
| Sony Ericsson C901 | Sony | mobiele telefoon | 2009 | — | — | 107 g | — | — |
| ZTE X760 | ZTE | mobiele telefoon | 2009 | — | — | 84 g | 19 mm | — |
| BlackBerry Bold 9000 | BlackBerry | smartphone | 2008 | BlackBerry OS | — | 136 g | — | 1.400 mAh |
| BlackBerry Storm | BlackBerry | smartphone | 2008 | BlackBerry OS | — | 155 g | — | 1.400 mAh |
| HTC Dream | HTC | smartphone | 2008 | Android | Qualcomm MSM7201A | 158 g | 17,1 mm | — |
| HTC Touch HD | HTC | smartphone | 2008 | Windows Mobile | — | 146,4 g | — | — |
| iPhone 3G | Apple | smartphone | 2008 | iOS 4 | — | 133 g | 12,3 mm | 1.150 mAh |
| Neo FreeRunner | Openmoko | smartphone | 2008 | Android | — | — | — | — |
| Nokia 5320 XpressMusic | Nokia | smartphone | 2008 | Symbian | — | 90 g | — | — |
| Nokia 5800 XpressMusic | Nokia | smartphone | 2008 | Symbian | — | 109 g | — | — |
| Samsung Gravity | Samsung | cameratelefoon | 2008 | — | — | — | — | — |
| Samsung SGH-G810 | Samsung | mobiele telefoon | 2008 | Symbian | — | — | — | — |
| Samsung SGH-i900 | Samsung | smartphone | 2008 | Windows Mobile | — | — | 12,5 mm | — |
| Sony Ericsson K630i | Sony | cameratelefoon | 2008 | — | — | — | — | — |
| Alcatel Mandarina Duck | Alcatel | cameratelefoon | 2007 | — | — | — | — | — |
| Essential Phone | Essential Products | smartphone | 2007 | Android Nougat | Qualcomm Snapdragon 835 | 185 g | 7,8 mm | — |
| iPhone | Apple | smartphone | 2007 | iPhone OS 2 | — | 135 g | 11,7 mm | 1.400 mAh |
| Nokia 3110 classic | Nokia | mobiele telefoon | 2007 | Series 40 | — | — | 15,6 mm | 970 mAh |
| Samsung SGH-D880 | Samsung | mobiele telefoon | 2007 | — | — | — | — | — |
| Samsung SPH-i325 | Samsung | smartphone | 2007 | Windows Mobile 6.0 | — | — | — | — |
| Sony Ericsson V640i | Sony | cameratelefoon | 2007 | — | — | — | — | — |
| Nokia 6131 | Nokia | mobiele telefoon | 2006 | — | — | — | — | — |
| Nokia N95 | Nokia | smartphone | 2006 | Symbian | — | — | — | — |
| Samsung SGH-i607 | Samsung | smartphone | 2006 | — | — | — | — | — |
| Sony Ericsson K610i | Sony | cameratelefoon | 2006 | — | — | — | — | — |
| Sony Ericsson M600 | Sony | smartphone | 2006 | Symbian | — | 112 g | — | 900 mAh |
| Archos PMA400 | Archos | pda | 2005 | Linux | — | 280 g | — | — |
| LifeDrive | Palm | pda | 2005 | Palm OS | — | 193 g | — | — |
| Nokia 3250 | Nokia | mobiele telefoon | 2005 | Symbian | — | — | — | — |
| Nokia 8800 | Nokia | mobiele telefoon | 2005 | — | — | 134 g | — | — |
| Nokia 9300 | Nokia | smartphone | 2005 | Symbian | — | — | — | — |
| Sony Ericsson W800 | Sony | cameratelefoon | 2005 | — | — | — | — | — |
| Nokia 3220 | Nokia | mobiele telefoon | 2004 | Series 40 | — | — | — | — |
| Nokia 3230 | Nokia | smartphone | 2004 | Symbian | — | — | — | — |
| Motorola V600 | Motorola | mobiele telefoon | 2003 | — | — | 115 g | 24 mm | — |
| N-Gage | Nokia | mobiele telefoon | 2003 | Symbian | ARM9 | 137 g | 26 mm | — |
| Nokia 1100 | Nokia | mobiele telefoon | 2003 | Series 40 | — | 86 g | 20 mm | — |
| Nokia 3200 | Nokia | mobiele telefoon | 2003 | Series 40 | — | — | — | — |
| Sendo X | Sendo | mobiele telefoon | 2003 | Symbian | — | — | — | — |
| Sony CLIÉ PEG-UX40 | Sony | pda | 2003 | Palm OS | Sony Handheld Engine | — | — | — |
| Tapwave Zodiac | Tapwave | pda | 2003 | Palm OS | — | — | — | — |
| Sony Ericsson T68i | Sony | mobiele telefoon | 2002 | — | — | 84 g | 20 mm | — |
| PIECE | Aquaplus | pda | 2001 | — | Epson S1C33209 | 92 g | — | — |
| Samsung SPH-i300 | Samsung | mobiele telefoon | 2001 | Palm OS | — | — | — | — |
| Siemens SL45 | Siemens | mobiele telefoon | 2001 | — | C166 family | 88 g | 17 mm | — |
| Nokia 3310 | Nokia | featurephone | 2000 | Nokia OS | — | 133 g | 22 mm | — |
100 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026