- GSMpedia
- Toestellen
- Pagina 4
naslag
Alle toestellen — pagina 4
| Toestel | Merk | Type | Jaar | Systeem | Chip | Gewicht | Dikte | Accu |
|---|---|---|---|---|---|---|---|---|
| Nexus 9 | HTC | tablet | 2014 | Android Lollipop | NVIDIA Tegra K1 | — | 8 mm | 6.700 mAh |
| Nokia X | Nokia | smartphone | 2014 | Nokia X | Qualcomm Snapdragon | 128,7 g | 10,4 mm | 1.500 mAh |
| Nokia X2 | Microsoft | smartphone | 2014 | Nokia X | Qualcomm Snapdragon | 150 g | — | — |
| Nokia XL | Microsoft | smartphone | 2014 | Nokia X | — | 190 g | 10,9 mm | — |
| OnePlus One | OnePlus | phablet | 2014 | Android | Qualcomm Snapdragon 801 | 162 g | 8,9 mm | — |
| Redmi 1S | Xiaomi | smartphone | 2014 | MIUI | Qualcomm MSM8226 | 158 g | — | — |
| Redmi Note | Xiaomi | smartphone | 2014 | Android | Mediatek MT6592 | 199 g | — | 3.200 mAh |
| Samsung Galaxy Ace 4 | Samsung | smartphone | 2014 | Android KitKat | — | — | — | — |
| Samsung Galaxy Grand Prime | Samsung | smartphone | 2014 | Android Lollipop | AArch64 | 156 g | — | — |
| Samsung Galaxy J SGH | Samsung | smartphone | 2014 | Android KitKat | Snapdragon 800 | 146 g | 8,6 mm | 2.600 mAh |
| Samsung Galaxy S5 | Samsung | smartphone | 2014 | Android KitKat | Qualcomm Snapdragon | 145 g | 8,1 mm | 2.800 mAh |
| Sony Xperia E1 | Sony | smartphone | 2014 | Android | — | — | — | — |
| Sony Xperia Z2 | Sony | smartphone | 2014 | Android | — | 163 g | 8,2 mm | — |
| Xiaomi Mi Band | Foxconn | activity tracker | 2014 | — | — | 13 g | 9 mm | — |
| YotaPhone 2 | Yota Technologies | smartphone | 2014 | Android | — | 145 g | — | — |
| BlackBerry Q10 | BlackBerry | smartphone | 2013 | BlackBerry 10 | Snapdragon S4 | 139 g | 10,4 mm | 2.100 mAh |
| BlackBerry Z10 | BlackBerry | smartphone | 2013 | BlackBerry 10 | Snapdragon S4 | 135,4 g | 9 mm | 1.800 mAh |
| Cubot GT90 | Cubot | smartphone | 2013 | Android Jelly Bean | MediaTek MT6572W | — | — | 1.350 mAh |
| Fairphone 1 | Fairphone | smartphone | 2013 | Android Jelly Bean | MT6589 | 170 g | 10 mm | 2.000 mAh |
| HTC One | HTC | smartphone | 2013 | Android | Qualcomm Snapdragon | 143 g | 9,3 mm | — |
| iPhone 5S | Apple | smartphone | 2013 | iOS 7 | Apple A7 | 112 g | 7,7 mm | 1.570 mAh |
| Motorola Moto G (1st generation) | Motorola | smartphone | 2013 | Android Jelly Bean | Qualcomm MSM8226 | 143 g | 11,6 mm | — |
| N-04E | NEC | smartphone | 2013 | Android Jelly Bean | Qualcomm Snapdragon | 155 g | — | — |
| Nexus 5 | LG | smartphone | 2013 | Android KitKat | Snapdragon 800 | 130 g | 8,6 mm | 2.300 mAh |
| Nexus 7 2nd Gen | ASUS | tablet | 2013 | Android KitKat | — | — | 8,7 mm | 3.950 mAh |
| Nokia Lumia 1020 | Nokia | smartphone | 2013 | Windows Phone 8 | Snapdragon S4 | 158 g | 10,4 mm | — |
| Nokia Lumia 1520 | Nokia | smartphone | 2013 | Windows 10 Mobile | Snapdragon 800 | 209 g | — | — |
| Nokia Lumia 505 | Nokia | smartphone | 2013 | Windows Phone 7 | Qualcomm Snapdragon S1 | 131 g | 11,3 mm | 1.300 mAh |
| Nokia Lumia 520 | Nokia | smartphone | 2013 | Windows Phone | Qualcomm Snapdragon | 129 g | — | — |
| Nokia Lumia 620 | Nokia | smartphone | 2013 | Windows Phone 8 | Qualcomm Snapdragon | — | — | — |
| Nokia Lumia 625 | Nokia | smartphone | 2013 | Windows Phone 8 | Qualcomm Snapdragon | 159 g | — | — |
| Nokia Lumia 925 | Nokia | smartphone | 2013 | Windows Phone 8 | Qualcomm Snapdragon | 139 g | — | — |
| Nokia Lumia 928 | Nokia | smartphone | 2013 | Windows Phone 8 | — | 162 g | — | — |
| Razer Edge | Razer | gamingtablet | 2013 | Windows 8 | Intel Core 7 | 1,91 kg | — | — |
| Redmi | Xiaomi | smartphone | 2013 | MIUI | — | 158 g | — | — |
| Samsung Galaxy Core2 | Samsung | smartphone | 2013 | Android KitKat | — | 139 g | — | — |
| Samsung Galaxy Fame | Samsung | smartphone | 2013 | Android | — | — | — | — |
| Samsung Galaxy Grand | Samsung | smartphone | 2013 | Android | — | — | — | — |
| Samsung Galaxy Grand 2 | Samsung | smartphone | 2013 | Android KitKat | — | — | — | — |
| Samsung Galaxy S4 | Samsung | smartphone | 2013 | Android Jelly Bean | ARM Cortex-A7 | 130 g | 7,9 mm | 2.600 mAh |
| Samsung Galaxy S4 Mini | Samsung | smartphone | 2013 | Android | — | 107 g | 8,9 mm | — |
| Samsung Galaxy Young | Samsung | smartphone | 2013 | Android | ARM Cortex-A5 | 112 g | — | — |
| Sony Xperia E | Sony | smartphone | 2013 | Android | Qualcomm Snapdragon | 115,7 g | 11 mm | — |
| Sony Xperia Z | Sony | smartphone | 2013 | Android Jelly Bean | — | 146 g | 7,9 mm | — |
| Sony Xperia Z1 | Sony | smartphone | 2013 | Android | Krait | 170 g | 8,5 mm | — |
| Surface Pro | Pegatron | 2-in-1-laptop | 2013 | Windows 8 | — | 910 g | 13 mm | — |
| Ubuntu Edge | Canonical Ltd. | smartphone | 2013 | Android | — | 114 g | 9 mm | — |
| Xiaomi Mi 2S | Xiaomi | smartphone | 2013 | Android | Qualcomm Snapdragon | — | 10,2 mm | — |
| Xiaomi Mi 3 | Xiaomi | smartphone | 2013 | Android | — | — | — | — |
| Archos GamePad | Archos | internettablet | 2012 | Android Jelly Bean | Rockchip RK3066 | 330 g | — | — |
| F-03E | Fujitsu | smartphone | 2012 | Android | Snapdragon S4 | 128 g | — | — |
| F-10D | Fujitsu | smartphone | 2012 | Android Jelly Bean | Nvidia Tegra 3 | 152 g | — | — |
| FJL21 | Fujitsu | smartphone | 2012 | Android Ice Cream Sandwich | Snapdragon S4 | 139 g | — | — |
| GS01 | Dell | smartphone | 2012 | Android Gingerbread | Qualcomm Snapdragon | 145 g | — | — |
| HTC One X | HTC | smartphone | 2012 | Android | Tegra | 130 g | 8,9 mm | — |
| iPad | Apple | tablet | 2012 | iOS | — | — | 9,4 mm | — |
| iPad (3rd generation) | Foxconn | tablet | 2012 | iOS | — | — | 9,4 mm | — |
| iPad mini | Apple | tablet | 2012 | iOS | Apple A5 | 308 g | 7,2 mm | — |
| iPhone 5 | Apple | smartphone | 2012 | iOS 6 | Apple A6 | 112 g | 7,6 mm | 1.440 mAh |
| KPN Smart 200 | ZTE | smartphone | 2012 | Android Gingerbread | — | 150 g | 17 mm | — |
| LG Optimus 4X HD | LG | smartphone | 2012 | Android | — | 141 g | 8,9 mm | — |
| LG Optimus L3 | LG | smartphone | 2012 | Android Gingerbread | Qualcomm Snapdragon S1 MSM7225A | — | — | — |
| LG Optimus L7 | LG | smartphone | 2012 | Android | — | 110 g | — | — |
| LG Optimus L9 | LG | smartphone | 2012 | Android Ice Cream Sandwich | — | 125 g | 9,1 mm | — |
| N-03E | NEC | smartphone | 2012 | Android Ice Cream Sandwich | Snapdragon S4 | 145 g | — | — |
| N-05D | NEC | smartphone | 2012 | Android | Qualcomm Snapdragon | 109 g | — | — |
| N-08D | NEC | smartphone | 2012 | Android Ice Cream Sandwich | Snapdragon S4 | 249 g | — | — |
| Nexus 10 | Samsung | tablet | 2012 | Android KitKat | Exynos | 603 g | 8,9 mm | 9.000 mAh |
| Nexus 7 | ASUS | tablet | 2012 | Android KitKat | — | — | 10,4 mm | 4.325 mAh |
| Nokia Asha 308 | Nokia | smartphone | 2012 | Series 40 | — | 104 g | 13 mm | 1.110 mAh |
| Nokia Lumia 510 | Nokia | smartphone | 2012 | Windows Phone 7 | Qualcomm Snapdragon S1 | 129 g | 11,5 mm | 1.300 mAh |
| Nokia Lumia 610 | Nokia | smartphone | 2012 | Windows Phone 7 | Qualcomm Snapdragon S1 | 131,5 g | 11,9 mm | 1.300 mAh |
| Nokia Lumia 810 | Nokia | smartphone | 2012 | Windows Phone 8 | Qualcomm Snapdragon | — | — | — |
| Nokia Lumia 820 | Nokia | smartphone | 2012 | Windows Phone 8 | — | 160 g | 9,9 mm | — |
| Nokia Lumia 900 | Nokia | smartphone | 2012 | Windows Phone 7 | Qualcomm Snapdragon | 160 g | 12 mm | — |
| Nokia Lumia 920 smartphone | Nokia | smartphone | 2012 | Windows Phone 8 | Qualcomm Snapdragon | 185 g | 10,7 mm | — |
| Panasonic ELUGA power P-07D | Panasonic | smartphone | 2012 | Android Ice Cream Sandwich | Snapdragon S4 | 129 g | — | — |
| Samsung Ativ S | Samsung | smartphone | 2012 | Windows Phone 8 | Qualcomm Snapdragon | — | — | — |
| Samsung Galaxy Ace 2 | Samsung | smartphone | 2012 | Android | — | — | — | — |
| Samsung Galaxy Ace Plus | Samsung | smartphone | 2012 | Android | Qualcomm Snapdragon S1 | 115 g | — | — |
| Samsung Galaxy Beam i8530 | Samsung | smartphone | 2012 | Android | — | 148 g | — | — |
| Samsung Galaxy Note 10.1 | Samsung | tablet | 2012 | Android Ice Cream Sandwich | Exynos | — | — | — |
| Samsung Galaxy Note II | Samsung | smartphone | 2012 | Android | Exynos 4412 | 180 g | 9,4 mm | — |
| Samsung Galaxy S Duos | Samsung | smartphone | 2012 | Android | — | — | — | — |
| Samsung Galaxy S III | Samsung | smartphone | 2012 | Android Ice Cream Sandwich | Exynos 4412 | 133 g | 8,6 mm | 2.100 mAh |
| Samsung Galaxy S III mini | Samsung | smartphone | 2012 | Android Jelly Bean | ARM Cortex-A9 | 120 g | 9,9 mm | 1.500 mAh |
| Sony Xperia acro S | Sony | smartphone | 2012 | Android | — | — | — | — |
| Sony Xperia tipo | Sony | smartphone | 2012 | Android | Qualcomm Snapdragon S1 MSM7225A | 99,4 g | 13 mm | 1.500 mAh |
| Sony Xperia V | Sony | smartphone | 2012 | Android | — | — | — | — |
| Xiaomi Mi 2 | Xiaomi | smartphone | 2012 | Android | Qualcomm Snapdragon | — | — | — |
| Acer Iconia Tab A500 | Acer | tablet | 2011 | Android Honeycomb | Nvidia Tegra 2 | 730 g | — | — |
| BlackBerry Torch 9810 | BlackBerry | smartphone | 2011 | BlackBerry OS | — | 161 g | — | 1.270 mAh |
| BlackBerry Torch 9850/9860 | BlackBerry | smartphone | 2011 | BlackBerry OS | — | 135 g | — | 1.230 mAh |
| E31T | Toshiba | mobiele telefoon | 2011 | Windows Mobile | Qualcomm Snapdragon S1 | 187 g | — | — |
| F-03D | Fujitsu | smartphone | 2011 | Android Gingerbread | Qualcomm Snapdragon | 129 g | — | — |
| F-12C | Fujitsu | smartphone | 2011 | Android Gingerbread | Qualcomm Snapdragon | 107 g | — | — |
| Galaxy Nexus | smartphone | 2011 | Android | ARM Cortex-A8 | 135 g | 8,9 mm | — | |
| HTC Incredible S | HTC | smartphone | 2011 | Android | — | 135 g | — | — |
| HTC Radar | HTC | smartphone | 2011 | Windows Phone 7 | Qualcomm Snapdragon | 137 g | 10,9 mm | — |
| Huawei U8860 | Huawei | smartphone | 2011 | Android | — | 140 g | — | — |
100 toestellen · klik op een kolomkop om te sorteren
Bron: Wikidata (CC0), bewerkt door GSMpedia · gecontroleerd in oktober 2026